Name: | Katherine Gorge Airport |
---|---|
ICAO: | YKHG |
City: | Katherine |
Country: | ![]() |
Type: | Unknown |
Altitude: | 393 ft |
Transition Altitude: | Unknown |
Local time: | 10:10 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YPNC | scrufytam | 16JAN23 0303Z | |
YPNC | Anonymous | 16JAN23 0302Z | |
YPNC | InfidelFireman | 16JAN23 0302Z | |
YPNC | Captain Wotan | 16JAN23 0302Z | |
YPNC | Brayden Herman | 16JAN23 0302Z | |
YPNC | Clorix | 16JAN23 0300Z | |
YPNC | Kev Sim Corner | 16JAN23 0232Z |
To | Pilot | At | |
---|---|---|---|
YWLO | Anonymous | 16JAN23 0357Z | |
YWLO | Brayden Herman | 16JAN23 0354Z | |
YWLO | scrufytam | 16JAN23 0354Z | |
YWLO | InfidelFireman | 16JAN23 0354Z | |
YWLO | Captain Wotan | 16JAN23 0348Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YKAQ | Katherine Airport | Katherine | 15 km |
YPTN | Tindal (Military) (KTR) | Katherine , Northern Territory | 15 km |
YKAK | Katherine Airport | Katherine | 49 km |
YBMY | Bamyili | Bamyili , Northern Territory | 55 km |
YPNC | PINE CREEK | 86 km | |
YKAS | Katherine Airport | Katherine | 93 km |
YMKA | MATARANKA HS RESORT | 100 km | |
YGPA | Old Goodparla | Kakadu | 102 km |
YWLO | Willeroo | Delamere | 133 km |
YWSC | Western Creek | Sturt Plateau | 145 km |
YBBS | Ban Ban Airfield | Burrundie | 148 km |
YORO | Moroak Airport | Elsey | 148 km |
YMVY | MOUNT VALLEY | 157 km | |
YDMR | Delamere Station | 159 km | |
YDWF | Delamere | Delamere , Northern Territory | 159 km |
YISV | INNESVALE | 164 km | |
YMCM | McMinns Lagoon Airport | McMinns Lagoon | 164 km |
YCOO | Cooinda (CDA) | Cooinda , Northern Territory | 165 km |
YMDY | Mount Bundey | 174 km | |
YRIN | Mount Ringwood | Margaret River | 177 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,745 | 171° | Dirt | N/A | N/A | N/A | N/A |
35 | 4,745 | 351° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!