Name: | McMinns Lagoon Airport |
---|---|
ICAO: | YMCM |
City: | McMinns Lagoon |
Country: | ![]() |
Type: | Unknown |
Altitude: | 226 ft |
Transition Altitude: | Unknown |
Local time: | 10:07 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YRAK | Steve Webster | 25FEB24 0713Z |
To | Pilot | At | |
---|---|---|---|
WAPB | Asgard2006 | 05DEC24 2029Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YDMN | DALY RIVER MISSION | 37 km | |
YBBS | Ban Ban Airfield | Burrundie | 63 km |
YAPK | Albany Park | Eva Valley | 71 km |
YBCR | Batchelor | 74 km | |
YRIN | Mount Ringwood | Margaret River | 75 km |
YPNC | PINE CREEK | 88 km | |
YEPT | Darwin Airport | Darwin | 91 km |
YPME | Palmer Airport | Virginia | 99 km |
YDAW | Peppimenarti Airport | Darwin | 112 km |
YWKD | WOODIKAPILDIA | 114 km | |
YLAD | Larrakeyah Airport | Larrakeyah | 117 km |
YLAB | Larrakeyah Airport | Larrakeyah | 120 km |
YLAY | Larrakeyah Airport | Larrakeyah | 120 km |
YDAB | Darwin Airport | Darwin | 124 km |
YMKT | Emkaytee | 124 km | |
YDAN | Darwin Airport | Darwin | 126 km |
YDAI | Darwin Airport | Darwin | 127 km |
YCPX | Research Stn | Middle Point | 130 km |
YMDY | Mount Bundey | 133 km | |
YLAA | Larrakeyah Airport | Larrakeyah | 135 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 6,921 | 112° | Asphalt | N/A | N/A | N/A | N/A |
29 | 6,921 | 292° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!