Name: | Hooker Creek (HOK) |
---|---|
ICAO: | YHOO |
City: | Hooker Creek , Northern Territory |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,050 ft |
Transition Altitude: | Unknown |
Local time: | 04:12 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YANG | Bernd Auernhammer | 14JAN25 2043Z | |
YANG | Anonymous | 06JAN25 1358Z | |
YKKG | Colonel Fork | 19OCT24 1638Z | |
YKKG | Anonymous | 19OCT24 1637Z | |
YKKG | Dougal McTavish | 19OCT24 1636Z | |
YKKG | Kevin Ryley | 19OCT24 1635Z | |
YYND | Anonymous | 28OCT23 0714Z | |
YTNK | DOMAJ | 25OCT22 0646Z | |
YGPT | Hytryn | 11MAR22 0305Z | |
YHOO | Anonymous | 13DEC19 1001Z |
To | Pilot | At | |
---|---|---|---|
YTNK | Bernd Auernhammer | 15JAN25 1941Z | |
YTNK | GaseousMaximus72 | 19OCT24 1959Z | |
YTNK | Colonel Fork | 19OCT24 1944Z | |
YTNK | Anonymous | 19OCT24 1941Z | |
YTNK | Kevin Ryley | 19OCT24 1827Z | |
YHLC | Anonymous | 28OCT23 2229Z | |
YHLC | Anonymous | 28OCT23 0803Z | |
YHLC | DOMAJ | 25OCT22 0745Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YHAM | Halls Creek Airport | Halls Creek | 61 km |
YRVE | RIVEREN | 66 km | |
YKKG | Kalkgurung (KFG) | Kalkgurung , Northern Territory | 102 km |
YWAV | Wave Hill | Wave Hill , Northern Territory | 116 km |
YINW | Inverway | 119 km | |
YCAC | Cattle Creek | 125 km | |
YBDU | BIRRINDUDU | 127 km | |
YSUJ | SUPPLEJACK DOWNS | 127 km | |
YLIM | LIMBUNYA STN | 147 km | |
YMSF | Mount Sanford Station | 151 km | |
YCFD | Camfield Station | 163 km | |
YKIR | KIRKIMBIE STN | 164 km | |
YPGH | PIGEON HOLE | 180 km | |
YNES | NELSON SPRINGS | 185 km | |
YNIC | NICHOLSON | 186 km | |
YTMN | Tanami | 205 km | |
YHBR | HUMBERT RIVER | 205 km | |
YAAL | Yarralin | 212 km | |
YORV | ORD RIVER | 214 km | |
YRBT | Rabbit Flat | 216 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 5,177 | 097° | Dirt | N/A | N/A | N/A | N/A |
28 | 5,177 | 277° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!