Name: | Groote Eylandt (GTE) |
---|---|
ICAO: | YGTE |
City: | Groote Eylandt , Northern Territory |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 53 ft |
Transition Altitude: | Unknown |
Local time: | 19:55 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YPDN | Frederick Fleuren | 28APR25 0913Z | |
YPDN | Frederick Fleuren | 09APR25 0635Z | |
NSFA | S2dbaker | 14FEB25 1304Z | |
YKMB | OneToBeamUp | 29OCT24 1420Z | |
YELD | Pontiac91 | 05OCT24 1047Z | |
YPDN | Phusin | 25SEP24 1815Z | |
YMTI | TheFazz | 25MAY24 2024Z | |
YMGD | TheFazz | 08MAY24 1056Z | |
YPDN | JLO13 | 28MAR24 1447Z | |
YNTN | Yvounet13 | 16MAR24 1811Z |
To | Pilot | At | |
---|---|---|---|
YMTI | Frederick Fleuren | 29APR25 0240Z | |
YTNK | Frederick Fleuren | 10APR25 0558Z | |
YPDN | S2dbaker | 14FEB25 1434Z | |
YPDN | OneToBeamUp | 30OCT24 1458Z | |
YBKT | Pontiac91 | 06OCT24 0806Z | |
YBCS | Phusin | 25SEP24 1942Z | |
YPGV | TheFazz | 25MAY24 2057Z | |
YKOW | TheFazz | 08MAY24 1224Z | |
YPDN | Seasharks | 08MAR24 1825Z | |
YELD | JWvdH | 17JAN24 2008Z |
ICAO | Name | Location | Distance |
---|---|---|---|
BCZ | Milyakburra Airport | Alyangula | 35 km |
YUBK | Umbakumba | Umbakumba | 37 km |
YALW | Waldnarr Airport | Alyangula | 74 km |
YBLI | Djarrakpi Airport | Alyangula | 77 km |
YBLJ | Barraratjpi Airport | Alyangula | 84 km |
YWRV | WALKER RIVER | 86 km | |
YNUM | Numbulwar | Numbulwar , Northern Territory | 87 km |
YBNI | Baniyala Airport | Alyangula | 90 km |
YALZ | Balma Airport | Balma | 104 km |
YBLO | Dhuruputjpi Airport | Alyangula | 107 km |
YOHE | Nhulunbuy Airport | Nhulunbuy | 111 km |
YBLE | Ngilipitji Airport | Alyangula | 113 km |
YBKL | Bukadal | East Arnhem | 114 km |
YBAY | Baygurrtji Airfield | East Arnhem | 115 km |
YGAN | GAN GAN | 118 km | |
YOHC | Nhulunbuy Airport | Nhulunbuy | 120 km |
YOHL | Nhulunbuy Airport | Nhulunbuy | 121 km |
YALV | Wuyagiba Airport | Alyangula | 126 km |
YNHX | Nhulunbuy Airport | Nhulunbuy | 129 km |
YALT | Mumpumampu Airport | Alyangula | 130 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 6,243 | 094° | Asphalt | N/A | N/A | N/A | N/A |
28 | 6,243 | 274° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!