Name: | Karumba (KRB) |
---|---|
ICAO: | YKMB |
City: | Karumba , Queensland |
Country: | ![]() |
Type: | Small airport |
Altitude: | 18 ft |
Transition Altitude: | Unknown |
Local time: | 09:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YLOV | Klappdrachen | 09MAY25 1743Z | |
YKMB | Ron L. Hamelin | 18APR25 1543Z | |
YBMA | JWvdH | 25FEB25 1946Z | |
YPMP | Cursed | 24NOV24 1124Z | |
YLRE | OneToBeamUp | 28OCT24 2141Z | |
YBWP | Patou/F-BSPL | 18OCT24 1958Z | |
YBWP | Laurent / F-SHBL | 18OCT24 1950Z | |
YBKT | Pontiac91 | 06OCT24 0849Z | |
YBHM | GratefulGeezer | 01AUG24 0034Z | |
YNTN | TheFazz | 25MAY24 1731Z |
To | Pilot | At | |
---|---|---|---|
YNTN | Klappdrachen | 09MAY25 1811Z | |
YAML | Ron L. Hamelin | 18APR25 1614Z | |
YKMB | Ron L. Hamelin | 18APR25 1543Z | |
YBRL | Cursed | 15DEC24 0423Z | |
YGTE | OneToBeamUp | 29OCT24 1420Z | |
YAVD | Patou/F-BSPL | 23OCT24 2008Z | |
YAVD | Laurent / F-SHBL | 23OCT24 2006Z | |
YBCS | Faneste82 | 10OCT24 1013Z | |
YKOW | TheFazz | 25MAY24 1814Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YNTN | Normanton (NTN) | Normanton , Queensland | 35 km |
YCLC | Cloncurry Airport | Cloncurry | 42 km |
YINV | INVERLEIGH | 68 km | |
YDLT | Delta Downs | 73 km | |
YLOV | LOTUS VALE STN | 74 km | |
YMIR | MIRANDA DOWNS | 113 km | |
YMAB | Miranda Downs Airport | Mareeba | 113 km |
YWER | WERNADINGA | 119 km | |
YWDL | Wondoola | 124 km | |
YAML | ARMRAYNALD | 126 km | |
YVRS | Vanrook Stn | 131 km | |
YSWE | SWEERS ISLAND | 135 km | |
YWEA | Weipa Airport | Weipa | 139 km |
YBTK | BENTINCK ISLAND | 140 km | |
YBKT | Burketown (BUC) | Burketown , Queensland | 141 km |
YDOO | Donors Hill | 142 km | |
YDOR | Dorunda | 145 km | |
YIKM | Inkerman | 151 km | |
YESC | Escott | 152 km | |
YAGD | Augustus Downs | 154 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,198 | 032° | Gravel | N/A | N/A | N/A | N/A |
21 | 4,198 | 212° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!