Name: | Yardie Homestead |
---|---|
ICAO: | YDAA |
City: | Dampier |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3 ft |
Transition Altitude: | Unknown |
Local time: | 10:43 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YPKA | Cursed | 17JUN25 1258Z | |
YDAA | Lolmanzee1 | 05JAN25 0916Z | |
YEXM | Anonymous | 02JUN24 0414Z | |
YEXM | Mark Korolevich | 20FEB23 0214Z | |
YTHV | Rock57 | 20FEB23 0212Z | |
YTHV | scrufytam | 20FEB23 0211Z | |
YTHV | Vgerdot | 20FEB23 0211Z | |
YTHV | Brayden Herman | 20FEB23 0210Z | |
YTHV | Captain Wotan | 20FEB23 0210Z | |
YTHV | Nightwindelf | 20FEB23 0208Z |
To | Pilot | At | |
---|---|---|---|
AU50 | Cursed | 29JUN25 0553Z | |
YPLM | Lolmanzee1 | 05JAN25 0948Z | |
YDAA | Lolmanzee1 | 05JAN25 0916Z | |
YYNR | scrufytam | 20FEB23 0339Z | |
YYNR | Nightwindelf | 20FEB23 0338Z | |
YYNR | Vgerdot | 20FEB23 0338Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YEXM | Exmouth | 20 km | |
YPLM | Learmonth (LEA) | Learmonth , Western Australia | 40 km |
YGIR | GIRALIA | 96 km | |
YYNR | YANREY | 107 km | |
YMDR | MINDEROO STN | 108 km | |
YTHV | THEVENARD ISLAND | 114 km | |
YOLW | Onslow (ONS) | Onslow , Western Australia | 116 km |
YCAA | Cardabia Station Airstrip | Carnarvon | 138 km |
YCOY | CORAL BAY | 140 km | |
YCSE | Compressor Station 2 | Nanutarra , Western Australia | 143 km |
YBDX | BARRADALE | 147 km | |
YWPL | WINNING POOL NORTH | 147 km | |
YNYG | NYANG HS | 167 km | |
YNNT | NANUTARRA | 169 km | |
YCAV | Warroora Station Airstrip | Carnarvon | 178 km |
YWRR | WARROORA HS | 178 km | |
YBWX | Barrow I (BWB) | Barrow I , Western Australia | 183 km |
YCSD | Compressor Station 1 | Mardie , Western Australia | 206 km |
YRHL | RED HILL STN | 212 km | |
YGAR | GNARALOO HS | 217 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,512 | 052° | Concrete | N/A | N/A | N/A | N/A |
23 | 2,512 | 232° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!