Name: | Cobar (CAZ) |
---|---|
ICAO: | YCBA |
City: | Cobar , New South Wales |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 724 ft |
Transition Altitude: | Unknown |
Local time: | 10:37 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YGTH | Anonymous | 19MAY25 1004Z | |
YNYN | Klappdrachen | 06APR25 0719Z | |
YSHL | StickFigure_ | 13NOV24 0446Z | |
YSHT | Akula_GER | 07APR24 1351Z | |
YMML | Jahdoh | 25MAR24 0318Z | |
YSSY | Shaun Dale | 03MAR24 1111Z | |
YLCG | ResetXPDR | 05JAN24 0322Z | |
YMML | Anonymous | 25SEP23 0735Z | |
YSSY | StickFigure_ | 17AUG23 0509Z | |
YGLB | Cursed | 28JUN23 1222Z |
To | Pilot | At | |
---|---|---|---|
YBCV | Anonymous | 19MAY25 1126Z | |
YBKE | Klappdrachen | 06APR25 0811Z | |
YSSY | Shaun Dale | 03MAR24 1138Z | |
YTIB | ResetXPDR | 05JAN24 0436Z | |
YSSY | StickFigure_ | 17AUG23 0623Z | |
YTRE | Cursed | 03JUL23 1242Z | |
YSSY | Pappa_Razzi | 23MAY23 0135Z | |
YPMQ | Cursed | 22MAY23 1304Z | |
YBAD | Cursed | 29APR23 1251Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YNYM | NYMAGEE | 75 km | |
YBYR | BYROCK | 113 km | |
YBEW | BEECHWORTH (NSW) | 116 km | |
YLOH | Louth | 129 km | |
YNYN | Nyngan | Nyngan , New South Wales | 133 km |
YTLE | Toorale | Gunderbooka , New South Wales | 141 km |
YTLP | Tilpa | Tilpa , New South Wales | 147 km |
YBKE | Bourke (BRK) | Bourke , New South Wales | 167 km |
YTOT | Tottenham | Tottenham , New South Wales | 168 km |
YERY | Beemery | Bourke , New South Wales | 184 km |
YEAB | Euabalong Airport | Lake Cargelligo | 187 km |
YOLY | OXLEY | 191 km | |
YWRN | Warren | Warren , New South Wales | 191 km |
YBRW | Brewarrina (BWQ) | Brewarrina , New South Wales | 199 km |
YHRG | Haddon Rig Airport | Nyngan | 199 km |
YLCG | Lake Cargelligo | Lake Cargelligo , Victoria | 201 km |
YIVO | Ivanhoe | Ivanhoe , New South Wales | 204 km |
YRIM | Merrimba | Marthaguy , New South Wales | 206 km |
YTLL | Tullamore Airport | Peak Hill | 207 km |
YQBE | Quambone Royona Airport | Coonamble | 208 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,981 | 045° | Asphalt | N/A | N/A | N/A | N/A |
17 | 4,018 | 165° | Clay | N/A | N/A | N/A | N/A |
23 | 4,981 | 225° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,018 | 345° | Clay | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!