Name: | Barimunya |
---|---|
ICAO: | YBRY |
City: | Barimunya , Western Australia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,081 ft |
Transition Altitude: | Unknown |
Local time: | 08:47 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YPPH | Alister Curnow | 21APR25 0216Z | |
Unknown | Oliver Hutchison | 29MAR25 0920Z | |
YPPH | Daktyl | 27DEC24 0028Z | |
WAYE | Asgard2006 | 05DEC24 0720Z | |
YPPH | Rust Ashtroth | 10MAY24 0221Z | |
YPPH | Kuprowski | 29APR24 1936Z | |
YPPH | Mitchul Hope | 15NOV22 1116Z | |
YPPH | Anonymous | 22OCT22 1520Z | |
YPPH | Anonymous | 16OCT22 2045Z | |
YLTN | TheNastyDom | 04JAN19 0150Z |
To | Pilot | At | |
---|---|---|---|
YPPH | Alister Curnow | 21APR25 0520Z | |
YCWA | Scotty Clifford | 05JAN25 0122Z | |
YPPH | Daktyl | 27DEC24 1236Z | |
YPPH | Paulo Respicio | 19OCT24 1848Z | |
YPPH | Kuprowski | 30APR24 1848Z | |
YPPH | Anonymous | 22OCT22 1715Z | |
YTEF | TheNastyDom | 05FEB19 0000Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YCWA | Coondewanna | 48 km | |
YSAH | SANDHILL | 49 km | |
YFDF | FORTESCUE DAVE FORREST (KFE) | Cloudbreak | 51 km |
YRRG | Rhodes Ridge | 52 km | |
YMUJ | MUNJINA | 60 km | |
YCHK | Christmas Creek | 60 km | |
YGPI | GILES PT | 68 km | |
YANG | West Angelas | 70 km | |
YTOO | Karijini National Park | Tom Price | 75 km |
YRDM | REDMONT | 79 km | |
YRYH | ROY HILL STN | 81 km | |
YGIA | Ginbata | 90 km | |
YLGA | MULGA DOWNS | 95 km | |
YBYD | Bonney Downs Stn | 96 km | |
YWIT | Wittenoom Airport | Tom Price | 98 km |
YNWN | Newman (ZNE) | Newman , Western Australia | 105 km |
YHIL | Hillside | 110 km | |
YPOT | Port Hedland Airport | Port Hedland | 110 km |
YTRK | TUREE CREEK | 118 km | |
YPOR | Shaw River Airport | Port Hedland | 131 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 6,365 | 104° | Asphalt | N/A | N/A | N/A | N/A |
28 | 6,365 | 284° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.400 |
---|
Noticed any data issues? Please report them so we can fix them!