Name: | San Jose Island |
---|---|
ICAO: | XS67 |
City: | Rockport , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 10 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KREG | Jingle2607 | 17MAY24 2252Z | |
KREG | Patriceapi | 20FEB24 1343Z | |
KREG | Mister Pepe | 18FEB24 1939Z | |
KREG | Darkvarno | 11FEB24 1557Z | |
KREG | PlutonHazmat | 11FEB24 1425Z | |
KREG | Yvounet13 | 11FEB24 0652Z | |
KREG | Breizh Punisher | 11FEB24 0637Z | |
KREG | Cpt Holden | 10FEB24 1957Z | |
KREG | Colchix33 | 10FEB24 1817Z | |
KEFD | Chris Koetters | 13NOV23 1609Z |
To | Pilot | At | |
---|---|---|---|
7A5 | Seany69 | 21DEC24 0325Z | |
Z21Z | Jingle2607 | 28MAY24 1740Z | |
Z21Z | Patriceapi | 21FEB24 1535Z | |
Z21Z | Darkvarno | 13FEB24 0857Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KRKP | Aransas Co (RKP) | Rockport , Texas | 17 km |
TE00 | Coastal Bend Hospital | 17 km | |
KRAS | Mustang Beach | Port Aransas , Texas | 18 km |
KTFP | McCampbell | Ingleside , Texas | 22 km |
T43 | McCampbell | Ingleside , Texas | 22 km |
4TA7 | Oak Ridge | 23 km | |
9TE5 | Kalt Ranch | Fulton , Texas | 23 km |
TA09 | Navsta Ingleside | 25 km | |
0TA6 | Arco Ingleside Shorebase | 26 km | |
10TX | JBLN Aerospace | 26 km | |
XS10 | Aransas National Wildlife Refuge | Matagorda Island , Texas | 26 km |
XS45 | Mustang Island | 31 km | |
TE87 | Magee | Portland , Texas | 33 km |
9R5 | Hunt | Portland , Texas | 37 km |
KNGP | Corpus Christi NAS-Truax (NGP) | Corpus Christi , Texas | 41 km |
1TS7 | CIG 804 | 41 km | |
XS59 | Mellon Ranch | Refugio , Texas | 43 km |
TE42 | DFCH | 45 km | |
KNWL | Waldron Fld NOLF | Waldron Fld NOLF , Texas | 47 km |
3TX0 | Texas Dept. Of Public Safety | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 4,900 | 140° | Asphalt | N/A | N/A | N/A | N/A |
32 | 4,900 | 320° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!