Name: | Ipy Ranch |
---|---|
ICAO: | WY14 |
City: | Hulett , Wyoming |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,959 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:54 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KRAP | Nicolaj Jørgensen | 08JAN25 1658Z | |
WY14 | Calling Sky | 19DEC24 2109Z | |
WY14 | Robby | 19DEC24 2107Z | |
WY14 | Robby | 19DEC24 2048Z | |
WY14 | Calling Sky | 19DEC24 2047Z | |
Unknown | planetneutral | 27NOV24 0234Z | |
W43 | Kawfee | 26MAY24 1702Z | |
SD90 | Redheron | 15MAY24 0029Z | |
W43 | Redheron | 14FEB24 2153Z | |
WY14 | Anonymous | 17SEP23 1051Z |
To | Pilot | At | |
---|---|---|---|
KSHR | Nicolaj Jørgensen | 25JAN25 1120Z | |
Unknown | Wg Cdr Raven | 12JAN25 2354Z | |
WY14 | Calling Sky | 19DEC24 2109Z | |
WY14 | Robby | 19DEC24 2107Z | |
WY14 | Robby | 19DEC24 2048Z | |
WY14 | Calling Sky | 19DEC24 2047Z | |
Unknown | planetneutral | 27NOV24 0259Z | |
W43 | VAF260 Vincenzo | 03SEP24 1949Z |
ICAO | Name | Location | Distance |
---|---|---|---|
W43 | Hulett Mun | Hulett , Wyoming | 10 km |
WY55 | Taylor Field | Sundance , Wyoming | 25 km |
01WY | Keyhole | Moorcroft , Wyoming | 34 km |
SUC | Schloredt | Sundance , Wyoming | 36 km |
11WY | Thompson Creek Oilfield | 39 km | |
22WY | Kissack/Reynolds | Moorcroft | 50 km |
MT50 | Lanning Ranch | Alzada , Montana | 51 km |
MT03 | Morris Ranch | Belle Creek , Montana | 56 km |
04WY | Thrush Ranch | Weston , Wyoming | 57 km |
WY65 | Madsen | Gillette , Wyoming | 61 km |
83V | Upton Mun | Upton , Wyoming | 61 km |
3V7 | Belle Creek | Belle Creek , Montana | 63 km |
MT65 | Morgan Ranche | Belle Fourche , Montana | 64 km |
KBEO | Belle Fourche Airport | Belle Fourche | 65 km |
KEFC | Belle Fourche Mun | Belle Fourche , South Dakota | 66 km |
KSLL | Sleepy Hollow Airport | Sleepy Hollow | 71 km |
MT59 | Gardner | Hammond , Montana | 71 km |
KSPF | Black Hills-Ice (SPF) | Spearfish , South Dakota | 74 km |
SD90 | Mitchells Strip | Spearfish , South Dakota | 74 km |
KGCC | Gillette-Campbell Co (GCC) | Gillette , Wyoming | 75 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,000 | 110° | Dirt | N/A | N/A | N/A | N/A |
29 | 3,000 | 290° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!