Name: | Scherrico Meadows |
---|---|
ICAO: | WS16 |
City: | Mosinee , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,345 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | tetetehe | 16JUN25 0403Z | |
WS16 | Topro | 28MAY25 1241Z | |
Unknown | Eric Liu | 07MAY25 0835Z | |
Unknown | Anonymous | 04MAY25 1532Z | |
WS16 | Zoltan Szamel | 29APR25 1644Z | |
WS16 | Stall_Stall....dkern45450 | 19MAR25 1009Z | |
Unknown | Fredaster | 12MAR25 1959Z | |
Unknown | ClinClin | 23FEB25 1715Z | |
Unknown | Fliggity | 21FEB25 0553Z | |
Unknown | Chrisenvol | 20JAN25 1210Z |
ICAO | Name | Location | Distance |
---|---|---|---|
87WS | Valhalla | Mosinee , Wisconsin | 3 km |
KCWA | Central Wisconsin (CWA) | Mosinee , Wisconsin | 13 km |
2WI0 | Benders | Rothschild , Wisconsin | 16 km |
KAUW | Wausau Downtown (AUW) | Wausau , Wisconsin | 16 km |
WS65 | Wausau Hospital Center | 17 km | |
56WI | Jaks Field | Mosinee , Wisconsin | 18 km |
WI54 | Corinth | Athens , Wisconsin | 32 km |
3WI3 | Plover River Airfield | Bevent , Wisconsin | 32 km |
3WI4 | Flying o | Wausau , Wisconsin | 33 km |
KABB | Abbotsford Airport | Abbotsford | 37 km |
WI49 | Riverview | Abbotsford , Wisconsin | 37 km |
5WN8 | Knightsky | Wausau , Wisconsin | 38 km |
KMFI | Marshfield Mun (MFI) | Marshfield , Wisconsin | 38 km |
81WI | Gunner Field | Athens , Wisconsin | 39 km |
KRRL | Merrill Mun (RRL) | Merrill , Wisconsin | 40 km |
KSTE | Stevens Point Mun (STE) | Stevens Point , Wisconsin | 40 km |
6WI1 | Winch Airfield | Wisconsin Rapids , Wisconsin | 40 km |
7WI7 | Charlies | Medford , Wisconsin | 44 km |
83WI | Jones | Dorchester , Wisconsin | 45 km |
WI00 | Norrie Brook | Eland , Wisconsin | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,525 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,525 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!