Name: | Grand View Intl |
---|---|
ICAO: | WN23 |
City: | Sequim , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 150 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
11S | Anonymous | 30MAR24 2021Z | |
WN23 | Anonymous | 21SEP19 1804Z | |
W28 | Anonymous | 21SEP19 1800Z | |
WN23 | Anonymous | 21SEP19 1701Z | |
WN23 | Anonymous | 21SEP19 1659Z | |
62WA | Anonymous | 17SEP19 1444Z | |
CYXX | Anonymous | 19NOV17 1929Z | |
KMIA | Anonymous | 19NOV17 1928Z | |
KNUW | Anonymous | 19NOV17 1926Z | |
KNUW | Anonymous | 19NOV17 1926Z |
ICAO | Name | Location | Distance |
---|---|---|---|
W28 | Sequim Valley | Sequim , Washington | 1 km |
WA59 | Rakes Glen | Sequim , Washington | 3 km |
WN29 | Blue Ribbon | Sequim , Washington | 4 km |
WN60 | Swanton | Sequim , Washington | 4 km |
62WA | Davis Field | Sequim , Washington | 5 km |
0WN0 | Rucilla's Roost | Sequim , Washington | 6 km |
WN49 | Harbord Field | Sequim , Washington | 7 km |
WN37 | Thompson | 11 km | |
WN21 | Lawson Airpark | Port Angeles , Washington | 16 km |
WA03 | [S] Skyline | 17 km | |
KNOW | Port Angeles Cgas (NOW) | Port Angeles , Washington | 18 km |
2WA1 | Diamond Point Airstrip | Sequim , Washington | 19 km |
ZC01 | Whidbey Carrier | Whidbey Island , Washington | 19 km |
7WA1 | Eclipse | 22 km | |
KCLM | Fairchild Intl (CLM) | Port Angeles , Washington | 24 km |
WA45 | Olympic Field | Discovery Bay-Maynard , Washington | 24 km |
0S9 | Jefferson Co Intl | Port Townsend , Washington | 28 km |
7WA2 | Jefferson General Hospital | 29 km | |
80WA | Sfs Airpark | Hadlock , Washington | 31 km |
WA42 | Staceys | Port Townsend , Washington | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 1,700 | 070° | Grass | N/A | N/A | N/A | N/A |
25 | 1,700 | 250° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!