Name: | Dong Hoi |
---|---|
ICAO: | VVDH |
City: | |
Country: | ![]() |
Type: | Unknown |
Altitude: | 44 ft |
Transition Altitude: | 9,042 ft |
Local time: | 10:13 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VVTS | Anonymous | 13FEB25 1644Z | |
VVPB | ProbiePete | 20JAN25 2219Z | |
VVDH | P3TR0LH34D | 20JAN25 2217Z | |
VVPB | NightHawk1867 | 20JAN25 2213Z | |
VVPB | Twotonemurphy | 20JAN25 2211Z | |
VVPB | FierceWolf | 20JAN25 2210Z | |
VVPB | Noel Killeen | 20JAN25 2210Z | |
VVPB | Wombat49 | 20JAN25 2209Z | |
VVPB | Arminaddict | 20JAN25 2207Z | |
VVDN | Count Zepp | 20JAN25 2206Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VLSP | Sepon | Ban Viang , Houaphan | 89 km |
VVVH | Vinh (VII) | Vinh | 167 km |
VVPB | Phubai (HUI) | Hue | 171 km |
VLTK | Thakhek Airport | Thakhek | 184 km |
VVPO | Pho Chau Airport | Pho Chau | 186 km |
Z19N | Seno | Seno | 192 km |
VLSV | Saravane (VNA) | Saravane | 201 km |
VTUW | Nakhon Phanom (KOP) | Nakhon Phanom | 207 km |
VLSK | Savannakhet (ZVK) | Savannakhet | 222 km |
VVDN | Danang Intl (DAD) | Danang | 237 km |
VTLE | Loeng Nok Tha Airport | Loeng Nok Tha | 260 km |
VTUS | Sakon Nakhon | Sakon Nakhon | 264 km |
VTUI | Sakon Nakhon (SNO) | Sakon Nakhon | 264 km |
VTW8 | Sakorn Nakorn Resort | Sakon Nakhon , Sakon Nakhon Province | 269 km |
VLPS | Pakse (PKZ) | Pakse | 278 km |
VVTX | Tho Xuan | 290 km | |
VV01 | BAI THUONG | 290 km | |
ZDAN | Foluo Northeast Air Base | Da'an | 301 km |
VLAP | Attepeu International Airport | 306 km | |
ZJSY | Phoenix Intl (SYX) | Sanya | 311 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 7,852 | 115° | Asphalt | N/A | N/A | N/A | N/A |
29 | 7,852 | 295° | Asphalt | 110.300 | 296 | IDH | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!