Name: | Tra Noc (VCA) |
---|---|
ICAO: | VVCT |
City: | Cantho |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 7 ft |
Transition Altitude: | Unknown |
Local time: | 00:40 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VTSP | Horst Horneber | 20JUL25 2035Z | |
VTBD | Anonymous | 11JUL25 0710Z | |
VVCS | Anonymous | 04JUL25 1829Z | |
Unknown | Anonymous | 30MAY25 1151Z | |
Unknown | Anonymous | 30MAY25 0840Z | |
VTSP | Horst Horneber | 26APR25 1404Z | |
VTBS | Jingle2607 | 18APR25 1652Z | |
VVTS | Wingthunder | 04APR25 1409Z | |
VVDL | Anonymous | 25FEB25 1647Z | |
VVTS | Amelia River | 23FEB25 1312Z |
To | Pilot | At | |
---|---|---|---|
VVDL | Horst Horneber | 20JUL25 2134Z | |
VVDL | Anonymous | 09JUL25 1717Z | |
VVCR | Anonymous | 04JUL25 1935Z | |
VVTS | Anonymous | 16MAY25 0807Z | |
VVTS | Anonymous | 15MAY25 1700Z | |
VVCR | Anonymous | 07MAY25 1025Z | |
VVBM | Horst Horneber | 27APR25 1016Z | |
VVDL | Anonymous | 19FEB25 1109Z |
Pilot |
---|
Amelia River |
ICAO | Name | Location | Distance |
---|---|---|---|
VVCN | Can Tho Airport | Can Tho | 6 km |
SOA | Sóc Trăng Airport | Soc Trang | 62 km |
VVRG | Rachgia (VKG) | Rachgia | 66 km |
VVCM | Camau (CAH) | Camau | 116 km |
VVTS | Tansonnhat (SGN) | Hochiminh | 131 km |
VVVT | Vung Tau Airport | 153 km | |
VV02 | BIEN HOA | 155 km | |
VVLO | Long Thanh Airport | Long Thanh | 159 km |
VVPG | Tan Phu Airport | Tan Phu | 178 km |
VVCS | Conson (VCS) | Conson | 180 km |
VDPP | Phnom Penh Intl (PNH) | Phnom Penh | 187 km |
VVPQ | Kien Giang Phu Quoc International (PQC) | Phuquoc | 189 km |
VDKC | Kompong Cham Airport | Kampong Cham | 218 km |
VDSV | Sihanukville (KOS) | Sihanukville, Cambodia | 235 km |
VVBU | Bu Dop Airport | Bu Dop | 235 km |
VDKT | Kratie (KTI) | Kratie | 269 km |
VDKH | Kampong Chhnang | Kampong Chhnang | 272 km |
VDMK | Mondulkiri | Mondulkiri | 309 km |
VDSY | Krakor Airport | Pursat | 322 km |
VDKK | Koh Kong | Koh Kong | 343 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,003 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 6,003 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!