Name: | Udon Thani (UTH) |
---|---|
ICAO: | VTUD |
City: | Udon Thani |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 579 ft |
Transition Altitude: | Unknown |
Local time: | 18:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VTBS | Pannathorn2006 | 18JUL25 0707Z | |
VTUD | AnakinovSky | 17JUL25 1031Z | |
VTBD | Ekpassive | 14JUL25 1537Z | |
VTSP | Tsadvanced | 14JUL25 1531Z | |
VTSP | PeterSethaphan | 14JUL25 1209Z | |
VTSP | PEEMHOR | 09JUL25 1749Z | |
VTBD | Tamppich | 09JUL25 1419Z | |
VTBS | Ekpassive | 05JUL25 1434Z | |
VTBD | Peamvzy | 05JUL25 1356Z | |
VTBD | Takjira | 05JUL25 0238Z |
To | Pilot | At | |
---|---|---|---|
VDSA | Takjira | 21JUL25 0911Z | |
VTCC | Tamppich | 20JUL25 1433Z | |
VTBD | Kantapong Banlengrom | 19JUL25 0443Z | |
VTUD | AnakinovSky | 17JUL25 1031Z | |
VTBD | Takjira | 16JUL25 0928Z | |
VTBD | warutsit rodaree | 15JUL25 0921Z | |
VTBD | Ekpassive | 15JUL25 0342Z | |
VTSP | PeterSethaphan | 14JUL25 1655Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VLVT | Wattay Intl (VTE) | Vientiane | 71 km |
VTPS | Phon Phisai Airport | Phon Phisai | 77 km |
VTT0 | Sawang-Dandin | Sawang-Dandin , Sakon Nakhon | 82 km |
VT85 | Nam Phong | Nam Phong | 84 km |
VTUK | Khon Kaen (KKC) | Khon Kaen | 102 km |
VTUL | Loei (LOE) | Loei | 113 km |
VTW8 | Sakorn Nakorn Resort | Sakon Nakhon , Sakon Nakhon Province | 134 km |
VTUS | Sakon Nakhon | Sakon Nakhon | 141 km |
VTUI | Sakon Nakhon (SNO) | Sakon Nakhon | 143 km |
VTX5 | Chateaux De Loei | Phu Ruea , Loei Province | 157 km |
Z28P | Roiet | Roiet | 161 km |
VTUR | Rob Muang | Rob Muang | 172 km |
VLVV | Vang Vieng | Vang Vieng | 174 km |
VTPL | Sak Long | Sak Long | 175 km |
VTUV | Roi Et (ROI) | Roi Et | 176 km |
VTPB | Phetchabun (PHY) | Phetchabun | 187 km |
VTUW | Nakhon Phanom (KOP) | Nakhon Phanom | 196 km |
VTUC | Chaiyaphum | Chaiyaphum , Chaiyaphum Province | 200 km |
VTZ9 | Pho Khun Pha Mueang Camp Airport | Mueang Phetchabun | 209 km |
VLTK | Thakhek Airport | Thakhek | 219 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 10,016 | 117° | Concrete | N/A | N/A | N/A | N/A |
30 | 10,016 | 297° | Concrete | 110.100 | 297 | IUDN | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 122.500 |
Approach: | 126.200 |
Departure: | 134.100 |
Noticed any data issues? Please report them so we can fix them!