Name: | Trat (TDX) |
---|---|
ICAO: | VTBO |
City: | Trat |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 105 ft |
Transition Altitude: | Unknown |
Local time: | 00:40 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VTBW | Sitthichai Senakham | 18JUL25 0216Z | |
VTBW | VAF619 Dante | 17JUL25 1948Z | |
VTBW | JuanjoProxo | 16JUL25 2055Z | |
VTBU | XxGuI2eNxX | 15JUL25 0740Z | |
VTBS | Kantapong Banlengrom | 02JUL25 1735Z | |
VTBW | Zporporz | 29JUN25 0442Z | |
VTBW | Anonymous | 27JUN25 1632Z | |
Unknown | Anonymous | 18JUN25 0045Z | |
VTBW | David | 10JUN25 1026Z | |
VTBD | Pakkawat Kriyoonprasong | 09JUN25 1003Z |
To | Pilot | At | |
---|---|---|---|
Unknown | CyberWarriorng | 19JUL25 0311Z | |
VTSM | VAF619 Dante | 18JUL25 2337Z | |
VTSM | Sitthichai Senakham | 18JUL25 0325Z | |
VTSM | JuanjoProxo | 17JUL25 0317Z | |
VTBS | Kantapong Banlengrom | 03JUL25 0305Z | |
VTSM | Zporporz | 29JUN25 1006Z | |
VTSM | Anonymous | 28JUN25 1516Z | |
VTSM | David | 10JUN25 1158Z | |
VTKO | Pakkawat Kriyoonprasong | 09JUN25 1106Z | |
VTKO | Anonymous | 05JUN25 1609Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VTTR | Trat Airport | Trat | 22 km |
VTKC | Ko Chang Tai Airport | Ko Chang Tai | 25 km |
VTBC | Tha Mai Airport | Tha Mai | 51 km |
VTKO | Ko Kut Airport | Ko Kut | 66 km |
VTY5 | Klaeng Airfield | Klang Rayong , Rayong Province | 89 km |
VDKK | Koh Kong | Koh Kong | 103 km |
VDBG | Battambang (BBM) | Battambang, Combodia | 134 km |
VTPD | Pluak Daeng Airport | Pluak Daeng | 142 km |
VTBU | U-Taphao Intl (UTP) | Rayong | 149 km |
VTBF | Pattaya Airpark | Phatthaya | 161 km |
VTV5 | Nong Prue | Nong Prue , Chonburi Province | 163 km |
VTY4 | Ko Chan Airport | Kho Jan , Chon Buri Province | 165 km |
VTBW | Watthana Nakhon | Watthana Nakhon | 166 km |
VTPA | Eastern Flying Club | Phatthaya | 166 km |
VTV4 | Nong Khor Airfield | Nong Kham , Chonburi Province | 168 km |
VTT2 | Sri Racha | Bang Phra , Nakhon Pathom Province | 172 km |
VTBT | Bang Pra | Chon Buri | 182 km |
VTX6 | Chonburi | Chon Buri , Chon Buri Province | 189 km |
PMM | Phanom Sarakham Airport | Phanom Sarakham | 192 km |
VDSY | Krakor Airport | Pursat | 200 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 5,899 | 050° | Asphalt | N/A | N/A | N/A | N/A |
23 | 5,899 | 230° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.900 |
---|---|
Tower: | 122.900 |
Approach: | 118.600 |
Departure: | 118.600 |
Noticed any data issues? Please report them so we can fix them!