Name: | Lallgarh |
---|---|
ICAO: | VI1P |
City: | Lallgarh |
Country: | ![]() |
Type: | Unknown |
Altitude: | 600 ft |
Transition Altitude: | Unknown |
Local time: | 06:50 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OP37 | Patrick Andersen | 26MAR22 0229Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VISG | Suratgarh New | Suratgarh New | 53 km |
VI43 | Suratgarh New | Suratgarh New | 53 km |
VIBT | Bhatinda | Bhatinda | 85 km |
VI29 | Sirsa | Sirsa | 100 km |
VISX | Sirsa | Sirsa | 100 km |
OPOK | Okara | Okara | 118 km |
VAFI | Firozpur Airport | Firozpur | 128 km |
OP21 | Velhari | Velhari | 182 km |
VIHR | Hissar | Hissar | 183 km |
VIHX | Halwara | Halwara | 184 km |
VI25 | Halwara | Halwara | 184 km |
OPLH | Walton | Lahore | 186 km |
OPLA | Allama Iqbal Intl (LHE) | Lahore | 189 km |
OPFA | Faisalabad Intl (LYP) | Faisalabad | 195 km |
OPRQ | Shorkot Road AB | Rafiqui | 195 km |
VIBK | Nal | Nal | 213 km |
VILD | Ludhiana (LUH) | Ludhiana | 216 km |
VIAR | Amritsar (ATQ) | Amritsar | 219 km |
VI70 | Pilani New | Pilani New | 226 km |
VI88 | Jallowal | 228 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,198 | 062° | Dirt | N/A | N/A | N/A | N/A |
24 | 3,198 | 242° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!