Name: | Walton |
---|---|
ICAO: | OPLH |
City: | Lahore |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 712 ft |
Transition Altitude: | Unknown |
Local time: | 05:52 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OPLA | Anonymous | 19JUL25 1310Z | |
OPOK | Anonymous | 21JUN25 0846Z | |
OPLA | Anonymous | 05JUN25 1341Z | |
OP26 | Anonymous | 21MAY25 1629Z | |
OPLH | Anonymous | 11APR25 2335Z | |
OPIS | Anonymous | 07APR25 1620Z | |
OPLH | Anonymous | 07APR25 0404Z | |
OPLH | Anonymous | 06APR25 1056Z | |
OPLH | Anonymous | 31MAR25 1422Z | |
OPLA | Anonymous | 31MAR25 0656Z |
Pilot |
---|
Amaan Malik |
Ghulam Muhammad |
ICAO | Name | Location | Distance |
---|---|---|---|
OPLA | Allama Iqbal Intl (LHE) | Lahore | 3 km |
VIAR | Amritsar (ATQ) | Amritsar | 46 km |
VAFI | Firozpur Airport | Firozpur | 70 km |
OP1Y | Chandhar | Chandhar | 85 km |
OP27 | Rahwali | Rahwali | 85 km |
VI88 | Jallowal | 91 km | |
OPST | Sialkot International Airport (SKT) | Sialkot | 115 km |
OPOK | Okara | Okara | 129 km |
VIAX | Adampur | Adampur | 131 km |
OPFA | Faisalabad Intl (LYP) | Faisalabad | 132 km |
VIJU | Jammu (IXJ) | Jammu | 139 km |
VIBT | Bhatinda | Bhatinda | 141 km |
VIPK | Pathankot AB (IXP) | Pathankot | 143 km |
VI25 | Halwara | Halwara | 145 km |
VIHX | Halwara | Halwara | 145 km |
OP24 | Mandi Bahauddin | Mandi Bahauddin | 147 km |
OPBG | Bhagatanwala | Bhagatanwala | 149 km |
VILD | Ludhiana (LUH) | Ludhiana | 166 km |
OP25 | Gurha Salim | Gurha Salim | 170 km |
VIUX | Udhampur | Udhampur | 172 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 6,700 | 140° | Concrete | N/A | N/A | N/A | N/A |
32 | 6,700 | 320° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.400 |
---|---|
Tower: | 119.400 |
Noticed any data issues? Please report them so we can fix them!