Name: | Colombo (RML) |
---|---|
ICAO: | VCCC |
City: | Ratmalana |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 22 ft |
Transition Altitude: | Unknown |
Local time: | 17:38 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Timothy Adam | 12JUL25 1231Z | |
WITT | Breizhair | 01JUL25 0938Z | |
VCCK | Jim Cruse | 31MAY25 1637Z | |
WITT | #Navy#Nhok | 27MAY25 2328Z | |
OOMS | Anonymous | 27MAY25 1734Z | |
VCCC | Anonymous | 27APR25 1243Z | |
VCCC | Anonymous | 27APR25 1212Z | |
VCCB | SPiiTCH | 01DEC24 2229Z | |
VRMM | Anonymous | 23NOV24 1916Z | |
VRMM | Geir Røsset | 19NOV24 2120Z |
To | Pilot | At | |
---|---|---|---|
VOCP | Timothy Adam | 13JUL25 1449Z | |
VOCB | Breizhair | 02JUL25 0731Z | |
VCBI | StickFigure_ | 09JUN25 0830Z | |
VOCB | #Navy#Nhok | 28MAY25 1534Z | |
VOCB | Robin596280 | 28MAY25 1327Z | |
VCCC | Anonymous | 27APR25 1243Z | |
VCCC | Anonymous | 27APR25 1212Z | |
VRMM | Takjira | 07MAR25 0214Z | |
VRMM | VAF263 Stefano | 07FEB25 0002Z |
Pilot |
---|
Ardent Designation |
Joyan |
ICAO | Name | Location | Distance |
---|---|---|---|
VCCN | Katukurunda AB | Katukurunda | 32 km |
DGM | Dandugama Seaplane Base | Ja Ela | 33 km |
VCBI | Bandaranaike Intl Colombo (CMB) | Katunayake | 40 km |
VCCK | Koggala | Koggala | 104 km |
VC11 | Koggala | Koggala | 104 km |
VCPU | Palaviya Airport | Puttalam | 128 km |
VCRI | Mattala Rajapaksa International Airport (HRI) | Mattala | 149 km |
VC15 | Sigiriya | Sigiriya | 156 km |
VCCS | Sigiriya | Sigiriya | 157 km |
VCCW | Wirawila AB (WRZ) | Wirawila | 162 km |
VCCA | Anuradhapura AB | Anuradhapura | 175 km |
VC12 | Minneriya | Minneriya | 182 km |
VCCH | Minneriya | Minneriya | 182 km |
VCCG | Amparai (GOY) | Gal Oya | 200 km |
VCCB | Batticaloa AB | Batticaloa | 220 km |
VCCV | Vavuniya | Vavuniya | 223 km |
VC13 | Vavuniya | Vavuniya | 223 km |
VCCT | China Bay AB (TRR) | Trincomalee | 238 km |
VCKI | Iranamadu Airport | Kilinochchi | 283 km |
VOTK | Tuticorin Southwest | Tuticorin Southwest | 294 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 6,031 | 034° | Tarmac | N/A | N/A | N/A | N/A |
22 | 6,031 | 214° | Tarmac | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.100 |
---|---|
Tower: | 119.100 |
Approach: | 132.400 |
Departure: | 132.400 |
Noticed any data issues? Please report them so we can fix them!