Name: | Bhopal (BHO) |
---|---|
ICAO: | VABP |
City: | Bhopal |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,719 ft |
Transition Altitude: | Unknown |
Local time: | 16:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VAAU | Sitthichai Senakham | 07JUL25 2058Z | |
VIDP | J_Thananrat | 03JUL25 0930Z | |
VIDP | Wichakorn Kaewprasop | 27JUN25 1053Z | |
VIDP | Faizur Rahman | 08MAY25 1710Z | |
VISM | Herve R | 10JAN25 1512Z | |
OPIS | VAF197 Giampiero | 17NOV24 1912Z | |
VECC | LeChiffre | 09SEP24 1803Z | |
Unknown | SARAVANA PANDIAN D | 27AUG24 1044Z | |
VISM | LOKESH SIVA | 27AUG24 1043Z | |
VISM | Faizur Rahman | 27AUG24 1036Z |
To | Pilot | At | |
---|---|---|---|
VILK | Sitthichai Senakham | 08JUL25 0729Z | |
VOBL | J_Thananrat | 04JUL25 1029Z | |
VOBL | Wichakorn Kaewprasop | 28JUN25 1213Z | |
VAID | Anonymous | 08MAR25 1746Z | |
VAID | Anonymous | 14FEB25 2027Z | |
VOBL | Herve R | 11JAN25 0801Z | |
VEBS | VAF197 Giampiero | 18NOV24 1203Z | |
OPKC | LeChiffre | 10SEP24 1551Z | |
VOBL | Faizur Rahman | 29AUG24 1130Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VE85 | BENTAYAN | 150 km | |
VAGN | Guna | Guna | 152 km |
VA1J | Dhana | Dhana | 163 km |
VAID | Devi Ahilyabai Holkar (IDR) | Indore | 169 km |
VA1L | Amla | Amla | 171 km |
VAJH | Jhalawar Airport | Jhalawar | 183 km |
VAKD | Khandwa | Khandwa | 189 km |
VILP | Lalitpur Airport | Lalitpur | 193 km |
VA1C | Birlagram | Birlagram | 196 km |
VE96 | THUNIABHAND | 216 km | |
VA2D | RATLAM | 236 km | |
VASI | Shivpuri Airport | Shivpuri | 238 km |
VAKH | Khargon Govt. Airstrip | Khargon | 246 km |
VIKO | Kota (KTU) | Kota | 257 km |
VIJN | Jhansi | Jhansi | 274 km |
VAAR | Amravati (Belora) Airstrip | Amravati | 277 km |
VAJB | Jabalpur (JLR) | Jabalpur | 278 km |
VA1N | Nimach | Nimach | 281 km |
VAAK | Akola (AKD) | Akola | 289 km |
VANP | Nagpur (NAG) | Nagpur | 301 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,020 | 056° | Concrete | N/A | N/A | N/A | N/A |
12 | 6,661 | 120° | Tarmac | N/A | N/A | N/A | N/A |
24 | 6,020 | 236° | Concrete | N/A | N/A | N/A | N/A |
30 | 6,661 | 300° | Tarmac | 109.900 | 299 | IBPH | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.050 |
---|---|
Tower: | 118.050 |
Approach: | 124.300 |
Departure: | 124.300 |
Noticed any data issues? Please report them so we can fix them!