Name: | USS George H W Bush |
---|---|
ICAO: | UGB2 |
Also known as: |
|
City: | Key West , Florida |
Country: | ![]() |
Type: | Unknown |
Altitude: | 91 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:36 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMIA | Caspy1Uk | 03JUN24 0128Z | |
KNQX | Papa Bill | 19JAN24 1848Z | |
KNQX | Anonymous | 22DEC23 1647Z | |
KNQX | Papa Bill | 05DEC23 1615Z | |
UGB2 | Anonymous | 04NOV23 1920Z | |
UGB2 | Anonymous | 19SEP23 2234Z | |
UGB2 | BubbaNails | 22MAR23 0321Z | |
KNQX | BubbaNails | 22MAR23 0316Z | |
UGB2 | Zion Tilley | 22MAR23 0314Z | |
Unknown | Colonel Fork | 21FEB23 0048Z |
To | Pilot | At | |
---|---|---|---|
KNQX | Colonel Fork | 05JAN24 0615Z | |
UGB2 | Anonymous | 04NOV23 1920Z | |
UGB2 | Anonymous | 19SEP23 2234Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KNQX | Key West NAS (NQX) | Key West , Florida | 12 km |
KEYW | Key West Intl (EYW) | Key West , Florida | 13 km |
6FL5 | Gulf Of Mexico | Key West , Florida | 17 km |
61FD | Chalks Key West | Key West , Florida | 18 km |
7FA1 | Sugar Loaf Shores | Key West , Florida | 23 km |
FD51 | Summerland Key Cove | Summerland Key , Florida | 33 km |
10FL | Fishermens Hospital Emergency Helistop | 66 km | |
KMTH | Florida Keys Marathon (MTH) | Marathon , Florida | 70 km |
2FD5 | Adventure Island | 74 km | |
FA75 | Flying Bonefish | Marathon , Florida | 82 km |
FA05 | Holiday Isle | Islamorada , Florida | 121 km |
42FL | Plantation Key | Marathon , Florida | 123 km |
FD05 | Mariners Hosp Medical Emergency | 128 km | |
FA81 | Tavernaero Park | Tavernier , Florida | 131 km |
MUKW | Kawama | Varadero | 154 km |
X01 | Everglades Airpark | Everglades , Florida | 157 km |
KFLR | Florida City Airport | Florida City | 160 km |
MUVR | Juan G. Gomez Intl (VRA) | Varadero | 161 km |
X51 | Homestead Gen Aviation | Homestead , Florida | 162 km |
MUMD | Aguacate Airport | Madruga | 165 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 200 | 094° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!