Name: | Vaziani |
---|---|
ICAO: | UG27 |
City: | Vaziani |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,460 ft |
Transition Altitude: | Unknown |
Local time: | 02:45 22JUL25 |
From | Pilot | At | |
---|---|---|---|
UG27 | Anonymous | 05DEC24 0451Z | |
UG27 | Anonymous | 19NOV24 0734Z | |
UGTB | Electronica | 19NOV24 0732Z | |
UDLS | Nexus 17 | 18AUG24 1913Z | |
UGMS | MDA009 | 28APR23 1300Z | |
OKKK | Dragonflight | 04FEB23 1546Z | |
UBBG | Nexus 03 | 16JUL22 0213Z | |
HECA | Anonymous | 06FEB20 2225Z | |
UG27 | Anonymous | 15APR19 1442Z | |
UGGG | Anonymous | 15FEB19 1621Z |
To | Pilot | At | |
---|---|---|---|
UGTB | Anonymous | 12MAR25 0425Z | |
UGGG | StickFigure_ | 05DEC24 0456Z | |
UG27 | Anonymous | 05DEC24 0451Z | |
UG27 | Anonymous | 19NOV24 0734Z | |
UGTB | Captain Bananas | 04OCT24 1019Z | |
UGTB | TrapperM | 30JUL24 1148Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UG24 | Tbilisi Soganlug | Tbilisi Soganlug | 8 km |
UGGG | Tbilisi | Tbilisi | 8 km |
UGTB | Tbilisi | Tbilisi | 8 km |
UG22 | Tbilisi Marneuli | Tbilisi Marneuli | 26 km |
UGSA | Nataxtari Airfield | Mtskheta | 43 km |
UGMM | Mukhrani Airport | Kaspi | 50 km |
UGGT | Telavi Kurdgelauri | Telavi Kurdgelauri | 55 km |
UBBA | Akstafa Airport | Akstafa | 63 km |
UGTS | Tsnori Airport | Tsnori | 82 km |
UGMO | Berd Airport | Mosesgegh | 85 km |
UDLS | Stepanavan Intl | Stepanavan | 85 km |
UGLA | Lagodekhi Airfield | Lagodekhi | 103 km |
UB16 | Belokany | Belokany | 110 km |
UG11 | Dollyar | Dollyar | 112 km |
UG28 | Bolshiye Shiraki | Bolshiye Shiraki | 113 km |
UDSG | Shirak (LWN) | Gyumri | 137 km |
UBBY | Zagatala | 137 km | |
UBBG | Gyandzha (KVD) | Gyandzha | 146 km |
UD21 | Yerevan Yegvard | Yerevan Yegvard | 152 km |
UGIZ | Gizel' Airport | Gizel' | 166 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 8,205 | 137° | Concrete | N/A | N/A | N/A | N/A |
32 | 8,205 | 317° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!