Name: | Kalininskiy Airfield |
---|---|
ICAO: | UBUE |
City: | Budennovsk |
Country: | ![]() |
Type: | Small airport |
Altitude: | 470 ft |
Transition Altitude: | Unknown |
Local time: | 20:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ULOJ | Fredaster | 21JUN25 1403Z | |
UBUE | Hot_Pants On-Fire | 26MAY25 2343Z | |
ULYA | Hot_Pants On-Fire | 26MAY25 2341Z | |
ULYA | RunkingRolf | 26MAY25 1727Z | |
ULYA | SkyKing3212 | 26MAY25 1534Z | |
ULYA | Blanche | 26MAY25 0841Z | |
ULYA | tetetehe | 23MAY25 0356Z |
To | Pilot | At | |
---|---|---|---|
UBUE | Hot_Pants On-Fire | 26MAY25 2343Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UBUD | Budyonnovsk Air Base | Budennovsk | 14 km |
UORO | Orlovka Airport | Orlovka | 39 km |
ULEK | Levokumskoye Airport | Levokumskoye | 40 km |
USOM | Solomenskoye Airport | Solomenskoye | 49 km |
UZEL | Zelenokumsk Airport | Zelenokumsk | 54 km |
UNIN | Niny Airport | Niny | 54 km |
UZEN | Zelenokumsk Airport | Zelenokumsk | 58 km |
UOTK | Otkaznoye Airport | Otkaznoye | 64 km |
UOTZ | Otkaznoye Airport | Otkaznoye | 70 km |
UKAI | Padinskoye Airstrip | Kalinovskoye | 78 km |
USOD | Soldato-Aleksandrovskoye Airport | Soldato-Aleksandrovskoye | 80 km |
USOR | Soldato-Aleksandrovskoye Airport | Soldato-Aleksandrovskoye | 89 km |
USOT | Sovetskaya Airport | Sovetskaya | 91 km |
UALS | Aleksandriyskaya Airport | Aleksandriyskaya | 95 km |
UEDD | Edissiya Airport | Edissiya | 100 km |
ULEV | Levokumka Airport | Levokumka | 100 km |
ULOI | Komsomolets Airport | Komsomolets | 104 km |
UNEZ | Nezlobnaya Airport | Nezlobnaya | 106 km |
UPRK | Prokhladnyy Airport | Prokhladnyy | 109 km |
URMM | Mineralnyye Vody (MRV) | Mineralnyye Vody | 112 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 1,314 | 114° | Asphalt | N/A | N/A | N/A | N/A |
29 | 1,314 | 294° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!