Name: | Aktyubinsk (AKX) |
---|---|
ICAO: | UATT |
City: | Aktyubinsk |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 738 ft |
Transition Altitude: | 2,707 ft |
Local time: | 14:29 21JUL25 |
From | Pilot | At | |
---|---|---|---|
URWW | frankbuijck | 20MAY25 1110Z | |
UWSG | VAF276 Giulio | 18MAY25 2153Z | |
LFBO | 6 Knots (Ciaran) | 11APR25 1559Z | |
FAOR | Lerxtwood | 22FEB25 1529Z | |
UHWW | Alexey Eskander | 21FEB25 1310Z | |
BIKF | Kramden | 29JAN25 1421Z | |
LFBO | BelBro | 07NOV24 1700Z | |
LTFM | Anonymous | 04NOV24 1810Z | |
LFBO | Obslynnx33 | 30OCT24 0121Z | |
LFBO | Cyulator | 29OCT24 2152Z |
To | Pilot | At | |
---|---|---|---|
URML | Anonymous | 02JUN25 1611Z | |
UACC | Krafi | 24MAY25 2000Z | |
ZUUU | Radishblot | 12APR25 0912Z | |
ZUUU | Radishblot | 06APR25 1006Z | |
UUEE | Anonymous | 23MAR25 0920Z | |
UAAA | Anonymous | 22MAR25 1019Z | |
UATE | Anonymous | 05MAR25 1138Z | |
UWKD | Alexey Eskander | 27FEB25 1058Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UAMT | Martuk Airport | Martuk | 41 km |
UATQ | Temir Airport | Temir | 124 km |
UWOR | Orsk (OSW) | Orsk | 134 km |
UORR | Gudron Airfield | Orsk | 149 km |
UORS | Orsk Airport | Orsk | 152 km |
UDOM | Dombarovskiy Air Base | Dombarovskiy | 174 km |
UAEM | Embi Airport | Embi | 178 km |
URUA | Airport | 201 km | |
UWOO | Orenburg (REN) | Orenburg | 211 km |
UORE | Orenburg Air Base | Orenburg | 223 km |
UKRR | Chebenki Air Base | Krasnyy Kommunar | 224 km |
UTAL | Tatarskaya Kargala Airport | Tatarskaya Kargala | 233 km |
UWOD | Adamovka | Adamovka | 236 km |
UWUA | Sibay Airport | Sibay | 291 km |
UWOK | Kumertau Airport | Kumertau | 299 km |
UKUE | Kumertau Airport | Kumertau | 304 km |
UATR | Chelkar Airport | Shalqar | 314 km |
UAYR | Yrgyz Airport | Yrghyz | 342 km |
USCM | Magnitogorsk (MQF) | Magnitogorsk | 365 km |
UAGA | Agapovka Airport | Agapovka | 372 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 10,145 | 126° | Concrete | 111.700 | 126 | IAT | 2.67° |
13R | 10,170 | 126° | Grass | 111.700 | 126 | Array | 0° |
31 | 10,145 | 306° | Concrete | 110.500 | 306 | ITU | 2.67° |
31L | 10,170 | 306° | Grass | 110.500 | 306 | Array | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 120.900 |
---|---|
Tower: | 120.900 |
Noticed any data issues? Please report them so we can fix them!