Name: | Karaganda (KGF) |
---|---|
ICAO: | UAKK |
City: | Karaganda |
Country: | ![]() |
Type: | Large airport |
Altitude: | 1,765 ft |
Transition Altitude: | Unknown |
Local time: | 04:31 22JUL25 |
From | Pilot | At | |
---|---|---|---|
USSS | Herve R | 19JUL25 1006Z | |
USSS | Robin596280 | 16JUN25 1429Z | |
UNOO | Samir Aliev (APF390) | 29MAY25 2045Z | |
EBLG | Anonymous | 09MAY25 1259Z | |
Unknown | Anonymous | 21APR25 0840Z | |
UASP | VAF278 Roberto | 17APR25 1910Z | |
OEJB | PJAROS70 | 02APR25 0035Z | |
UAEM | Kinyo76 | 27MAR25 2110Z | |
UAKD | frankbuijck | 19MAR25 1129Z | |
UAKD | Mikhail Zuev | 27FEB25 0623Z |
To | Pilot | At | |
---|---|---|---|
UAAT | Herve R | 19JUL25 1126Z | |
UAAT | Robin596280 | 16JUN25 2054Z | |
UAFL | Samir Aliev (APF390) | 31MAY25 2055Z | |
UACC | VAF278 Roberto | 17APR25 2026Z | |
VTCC | PJAROS70 | 02APR25 0816Z | |
RKSI | Kinyo76 | 28MAR25 1935Z | |
UUEE | Anonymous | 25MAR25 1425Z | |
UA32 | frankbuijck | 19MAR25 1710Z | |
UACK | Mikhail Zuev | 01MAR25 0535Z | |
UAAA | Guy | 18FEB25 2158Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UAAQ | Karaganda Southwest Airport | Aqtas | 25 km |
UACC | Astana (TSE) | Astana | 200 km |
UASB | Ekibastuz Airport | Ekibastuz | 251 km |
UASJ | Shortandy Airport | Shortandy | 267 km |
HRC | Sary Su Airport | Qarazhal | 269 km |
UACS | Stepnogorsk Airport | Stepnogorsk | 312 km |
UAQR | Koktas Southwest Airport | Qarazhal | 326 km |
UAAH | Balkhash | Balkhash | 332 km |
UASP | Pavlodar (PWQ) | Pavlodar | 383 km |
UAKC | Kurchatov Airfield | Kurchatov | 388 km |
UASI | Cambala Airport | Saryshaghan | 405 km |
UAAJ | Atbasar Airport | Atbasar | 425 km |
UAKV | Dolon Air Base | Kurchatov | 428 km |
UA33 | Arkalyk North | Arkalyk North | 461 km |
UAUR | Arkalyk North Airport | 461 km | |
UAAL | Arkaylyk South Airport | Arkalyk | 463 km |
UAKD | Zhezkazgan (DZN) | Zhezkazgan | 465 km |
UA32 | Kokchetav Trofimovka | Kokchetav Trofimovka | 481 km |
UACK | Kokchetav Trofimovka | Kokchetav Trofimovka | 481 km |
UASS | Semipalatinsk (DLX) | Semipalatinsk | 498 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 10,813 | 050° | Concrete | 109.900 | 050 | IRG | 2.67° |
05C | 2,297 | 050° | Grass | 109.900 | 050 | Array | 0° |
23 | 10,813 | 230° | Concrete | 111.700 | 230 | IKA | 2.67° |
23C | 2,297 | 230° | Grass | 111.700 | 230 | Array | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Approach: | 122.000 |
Departure: | 122.000 |
Noticed any data issues? Please report them so we can fix them!