Name: | Taylor Mun |
---|---|
ICAO: | T74 |
City: | Taylor , Texas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 600 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:53 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KSAT | Texas1FlyBoy | 28NOV24 0229Z | |
KSAT | Texas1FlyBoy | 28NOV24 0122Z | |
TA58 | Anonymous | 24JUL22 2014Z | |
07TS | Carlos/Giancarla Ross (AnimeBirder) | 24JUL22 2014Z | |
Unknown | Anonymous | 09OCT16 1357Z | |
Unknown | Anonymous | 09OCT16 1357Z |
To | Pilot | At | |
---|---|---|---|
KSAT | Texas1FlyBoy | 28NOV24 0153Z | |
KAUS | stw222 (stephen W) | 02AUG22 0229Z | |
41XS | Carlos/Giancarla Ross (AnimeBirder) | 24JUL22 2016Z | |
KAUS | Anonymous | 20JAN22 0520Z | |
KAUS | Anonymous | 08JAN22 0219Z | |
KAUS | Anonymous | 07JAN22 1444Z | |
KCFD | Raceman95 | 13NOV20 2154Z |
ICAO | Name | Location | Distance |
---|---|---|---|
41XS | Macho Grande | Taylor , Texas | 4 km |
47XA | Luv Fld | Taylor , Texas | 7 km |
07TS | Cross-Country Estates | Georgetown , Texas | 14 km |
04TS | Hummingbird | 16 km | |
5TS2 | Chan-C | Coupland , Texas | 16 km |
TE96 | Crosswinds Airfield | Coupland , Texas | 16 km |
31TA | Vitek Field | Granger , Texas | 17 km |
57XS | Hoopes Ranch | Weir , Texas | 18 km |
54TE | Camelot | Thrall , Texas | 18 km |
0XA7 | Bar 3 Ranch | Georgetown | 20 km |
1XS2 | Skye Dance | Elgin , Texas | 21 km |
TX92 | Green | Georgetown , Texas | 22 km |
1XS4 | Barton Field | Taylor , Texas | 22 km |
KEDC | Bird's Nest | Austin , Texas | 23 km |
6R4 | Birds Nest | Austin , Texas | 23 km |
TS01 | Landry | Geogetown , Texas | 25 km |
KGTU | Georgetown Mun (GTU) | Georgetown , Texas | 25 km |
30TA | Tri-Modal Air Park | Georgetown , Texas | 27 km |
TX61 | Bakers Place | Elgin , Texas | 27 km |
56TS | Elgin Intracontinental | Elgin , Texas | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,009 | 173° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,009 | 353° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 118.800 |
---|---|
Departure: | 118.800 |
Noticed any data issues? Please report them so we can fix them!