Name: | Panhandle-Carson Co |
---|---|
ICAO: | T45 |
City: | Panhandle , Texas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,453 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:10 21JUL25 |
From | Pilot | At | |
---|---|---|---|
2K4 | simLowDeck | 10APR25 0027Z | |
2K4 | simLowDeck | 25MAR25 1900Z | |
2K4 | simLowDeck | 16FEB25 1745Z |
To | Pilot | At | |
---|---|---|---|
6K4 | simLowDeck | 10APR25 0112Z | |
KWDG | simLowDeck | 25MAR25 2018Z | |
6K4 | simLowDeck | 16FEB25 1823Z | |
22LA | Patrick Ringal | 10DEC24 1703Z | |
KPPA | Anonymous | 06APR23 1832Z | |
KAMA | DenRomani | 21MAR23 2240Z | |
F05 | FlyHPN | 30MAR22 2244Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3TE5 | Stamps Field | Panhandle , Texas | 4 km |
55TS | Eagles Aerodrome | Conway , Texas | 17 km |
55T | Eagles Aerodrome | Conway , Texas | 17 km |
4TE3 | Finley Ranch | Claude , Texas | 28 km |
3TE6 | Skellytown | Skellytown , Texas | 29 km |
KAMA | Rick Husband Amarillo Intl (AMA) | Amarillo , Texas | 35 km |
KPAP | Green Acres Airfield | Pampa | 35 km |
KBGD | Hutchinson Co (BGD) | Borger , Texas | 38 km |
KPPA | Perry Lefors (PPA) | Pampa , Texas | 43 km |
6TS0 | True | Plainview , Texas | 46 km |
KTDW | Tradewind (TDW) | Amarillo , Texas | 47 km |
H81 | River Falls | 47 km | |
1E4 | Palo Duro | Amarillo , Texas | 49 km |
5TA4 | Reed | Claude , Texas | 51 km |
2TX0 | Kelso | Amarillo , Texas | 55 km |
1E7 | Buffalo | Amarillo , Texas | 57 km |
6TE7 | McNeill Ranch | Wayside , Texas | 61 km |
1E9 | Maples | Canyon , Texas | 63 km |
7TX8 | Flying K | Amarillo , Texas | 67 km |
E34 | Smiley Johnson Mun- Bass Field | Clarendon , Texas | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,410 | 172° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,410 | 352° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 119.500 |
---|---|
Departure: | 119.500 |
Noticed any data issues? Please report them so we can fix them!