Name: | Urucara |
---|---|
ICAO: | SWWK |
City: | Urucara |
Country: | ![]() |
Type: | Small airport |
Altitude: | 98 ft |
Transition Altitude: | Unknown |
Local time: | 01:08 22JUL25 |
From | Pilot | At | |
---|---|---|---|
SWPI | Patoch974 | 15JUL25 1339Z | |
SWBL | Bbi | 27JUN25 1638Z | |
SWBL | Anonymous | 03JUN25 0735Z | |
SWBL | Anonymous | 22MAY25 1415Z | |
SWPI | Robert B Dickerson | 26APR25 1403Z | |
SWPI | Alex C | 27MAR25 2354Z | |
SWPI | Kev Sim Corner | 27MAR25 2338Z | |
SWPI | Mustics | 27MAR25 2328Z | |
SWPI | Fab Roy | 27MAR25 2216Z | |
SWPI | Scotty Clifford | 27MAR25 2109Z |
To | Pilot | At | |
---|---|---|---|
SBIC | Patoch974 | 15JUL25 1411Z | |
SWPI | Bbi | 29JUN25 1733Z | |
SWPI | Anonymous | 04JUN25 0644Z | |
SWPI | Anonymous | 26MAY25 1258Z | |
SBIC | Robert B Dickerson | 10MAY25 1946Z | |
SBIC | PAPA974 | 31MAR25 1608Z | |
SBIC | Oz Flyer/Nexus27 | 30MAR25 0314Z | |
Unknown | Anonymous | 27MAR25 2108Z | |
SWWK | Ludovic38890 | 27MAR25 2046Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SBUU | Itapiranga Airport | Urucara | 38 km |
SWBI | Barreirinha | Barreirinha | 83 km |
SWMW | Maues (MBZ) | Maues | 92 km |
SBIC | Itacoatiara (ITA) | Itacoatiara | 104 km |
SWPI | Parintins (PIN) | Parintins | 110 km |
SBNH | Faro Airport | Nhamunda | 122 km |
SJCW | Jatapu | Jatapu | 124 km |
SIYT | Mamuru | 145 km | |
SJTS | Terra Santa | 150 km | |
SBNA | Cachoeira Porteira Airport | Nhamunda | 180 km |
SJOH | Juruti | 189 km | |
SBTB | Trombetas (TMT) | Oriximina | 190 km |
SBBK | Autazes Airport | Autazes | 193 km |
SDUA | Agropastoril Sol Nascente | 193 km | |
SWBL | Balbina | Balbina | 196 km |
SBUV | Wai Wai Airstrip | Urucara | 205 km |
SWNO | Nova Olinda Do Norte | Nova Olinda Do Norte | 210 km |
SJGA | Aerorural Floramazon | 229 km | |
SNOX | Oriximina (ORX) | Oriximina | 232 km |
SIFN | Fazenda Planura | 241 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,937 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 3,937 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!