Name: | El Libertador AB |
---|---|
ICAO: | SVBL |
City: | Maracay |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,450 ft |
Transition Altitude: | Unknown |
Local time: | 23:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SVMG | Anonymous | 10MAY25 2241Z | |
SVBM | Jose H Perez | 06MAY25 1601Z | |
SVPA | Jose H Perez | 25APR25 2037Z | |
SVSO | Jose H Perez | 19APR25 1741Z | |
SVMG | Melwin Parra | 06APR25 0912Z | |
SVMI | Nbrich1 | 02MAR25 2114Z | |
SVBL | HEV111 | 26FEB25 1918Z | |
SVMC | Melwin Parra | 02FEB25 2329Z | |
SVLF | Melwin Parra | 19JAN25 2256Z | |
SVCS | Olivier Boigelot | 12AUG23 1622Z |
To | Pilot | At | |
---|---|---|---|
SVBM | Jose H Perez | 30APR25 1357Z | |
SV95 | Jose H Perez | 26APR25 1357Z | |
SVMC | Jose H Perez | 21APR25 1315Z | |
SVMG | Jose H Perez | 20APR25 1555Z | |
SVBM | Jose H Perez | 19APR25 1412Z | |
SVPR | Melwin Parra | 06APR25 0347Z | |
SVBL | HEV111 | 26FEB25 1918Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SVBS | Mariscal Sucre AB (MYC) | Maracay | 12 km |
SVEP | El Palmar | El Palmar | 13 km |
SVVA | Arturo Michelena Intl (VLN) | Valencia | 40 km |
SVJM | Guarico Mun | San Juan De Los Morros | 46 km |
SVQO | Tocuyito Airport | Tocuyito | 63 km |
SVPC | Gen. Bartolome Salom (PBL) | Puerto Cabello | 64 km |
SVRM | Hato La RomereƱa Airport | Ortiz | 77 km |
SVMI | Simon Bolivar Intl (CCS) | Maiquetia | 79 km |
SVCS | Oscar Machado Zuloaga Intl | Charallave | 83 km |
SVVV | Venepal Airport | Moron | 84 km |
SVCC | Camatagua Airport | Camatagua | 84 km |
SVMP | Metropolitano Intl | Caracas | 86 km |
SVFM | Gen Francisco Miranda AB | Caracas | 87 km |
SVGR | El Milagro Carabobo Airport | Miranda | 88 km |
SVHK | Hato la Guaca Airport | El Pao | 90 km |
SVIX | Barbacoas Airport | Barbacoas | 98 km |
SVHM | Hato Los Mamones Airport | El Pao | 101 km |
SVCA | Agropecuaria Cuajarote Airport | Calabozo | 103 km |
SVLN | La Candelaria Airport | Tucacas | 103 km |
SVWB | La Bananera | La Bananera | 104 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 10,401 | 090° | Concrete | N/A | N/A | N/A | N/A |
27 | 10,401 | 270° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 122.500 |
Approach: | 119.300 |
Departure: | 120.800 |
Noticed any data issues? Please report them so we can fix them!