Name: | Anchorena Airport |
---|---|
ICAO: | SUAN |
City: | Colonia del Sacramento |
Country: | ![]() |
Type: | Unknown |
Altitude: | 34 ft |
Transition Altitude: | 3,000 ft |
Local time: | 14:52 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MGI | Anonymous | 17DEC22 0352Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SUCA | Laguna De Los Patos Intl (CYR) | Colonia | 27 km |
Z02C | Isla Martin Garcia | Isla Martin Garcia | 28 km |
MGI | Isla Martin Garcia | Isla Martin Garcia | 28 km |
SULO | Carmelo | Camelo | 45 km |
SUCM | Carmelo Intl | Carmelo, Uruguay | 47 km |
SUJL | Juan Lacaze Airport | Juan L. Lacaze | 49 km |
SABE | Jorge Newbery Aeroparque (AEP) | Buenos Aires | 52 km |
SADQ | Quilmes | Quilmes | 55 km |
SAQU | Ezpeleta Airport | Quilmes | 57 km |
SADF | San Fernando Intl | San Fernando | 61 km |
SADD | Don Torcuato | Buenos Aires | 64 km |
SALY | Tolosa Airport | La Plata | 67 km |
SUCD | Cardona Airport | Florencio Sanchez | 68 km |
SADP | El Palomar | Buenos Aires | 69 km |
SAAS | El Pajaro Airport | Adrogue | 69 km |
SADZ | Matanza | Matanza | 71 km |
SADO | Campo De Mayo | Campo De Mayo | 71 km |
SAFN | La Caida Airport | Florencio Varela | 74 km |
SADM | Moron (MOR) | Moron | 75 km |
SABS | Belén De Escobar Airport | Belen de Escobar | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,548 | 003° | Grass | N/A | N/A | N/A | N/A |
19 | 3,548 | 183° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!