Name: | Matanza |
---|---|
ICAO: | SADZ |
City: | Matanza |
Country: | ![]() |
Type: | Small airport |
Altitude: | 10 ft |
Transition Altitude: | Unknown |
Local time: | 18:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SADZ | Esteban Rene Lerin | 02JUL25 1951Z | |
MGI | Esteban Rene Lerin | 13JUN25 0030Z | |
MGI | Anonymous | 11MAR25 1846Z | |
SAEZ | Frank Nillies | 13SEP24 1149Z | |
SAEZ | IronWings68 | 24SEP23 1628Z | |
SADZ | Kevin | 08JUN23 0433Z | |
SADZ | Kevin | 08JUN23 0429Z | |
SABE | Anonymous | 13APR20 2008Z | |
SADZ | Anonymous | 09APR20 1821Z | |
SAEZ | Anonymous | 09APR20 1820Z |
To | Pilot | At | |
---|---|---|---|
SADM | Esteban Rene Lerin | 03JUL25 2023Z | |
SADZ | Esteban Rene Lerin | 02JUL25 1951Z | |
SUCA | Esteban Rene Lerin | 22JAN25 2123Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SADS | Aeroclub Argentino | San Justo | 9 km |
SAEZ | Ezeiza Intl Ministro Pistarini (EZE) | Buenos Aires | 10 km |
SADM | Moron (MOR) | Moron | 16 km |
SADP | El Palomar | Buenos Aires | 17 km |
SAAS | El Pajaro Airport | Adrogue | 20 km |
SAFN | La Caida Airport | Florencio Varela | 20 km |
SABE | Jorge Newbery Aeroparque (AEP) | Buenos Aires | 21 km |
SADQ | Quilmes | Quilmes | 24 km |
SADR | MERLO BUENOS AIRES | 24 km | |
SAQU | Ezpeleta Airport | Quilmes | 27 km |
SADO | Campo De Mayo | Campo De Mayo | 27 km |
SADD | Don Torcuato | Buenos Aires | 28 km |
SADF | San Fernando Intl | San Fernando | 32 km |
SADJ | Mariano Moreno | Mariano Moreno | 33 km |
SAMZ | Marcos Paz | Marcos Paz | 37 km |
SAGS | General Las Heras | General Las Heras | 43 km |
SACU | Cañuelas Airport | Canuelas | 47 km |
SAHD | EAA General Rodriguez | General Rodriguez | 49 km |
SALY | Tolosa Airport | La Plata | 51 km |
SABB | El Manantial Airport | Brandsen | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,133 | 090° | Dirt | N/A | N/A | N/A | N/A |
17 | 3,396 | 170° | Dirt | N/A | N/A | N/A | N/A |
27 | 2,133 | 270° | Dirt | N/A | N/A | N/A | N/A |
35 | 3,396 | 350° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!