Name: | Videira |
---|---|
ICAO: | SSVI |
City: | Videira |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,755 ft |
Transition Altitude: | Unknown |
Local time: | 00:19 22JUL25 |
From | Pilot | At | |
---|---|---|---|
SSVI | Anonymous | 14MAR19 2342Z | |
SSCC | Anonymous | 14MAR19 2340Z | |
SSVI | Anonymous | 14MAR19 2130Z | |
SSVI | Anonymous | 14MAR19 2129Z | |
SSVI | Anonymous | 14MAR19 2127Z | |
SSVI | Anonymous | 14MAR19 2126Z | |
SSVI | Anonymous | 14MAR19 2124Z | |
SSVI | Anonymous | 14MAR19 2121Z | |
SSVI | Anonymous | 14MAR19 2120Z | |
SSVI | Anonymous | 14MAR19 2118Z |
To | Pilot | At | |
---|---|---|---|
SDEN | Fernando W Garcia | 18APR25 0230Z | |
SSBL | Fernando W Garcia | 02AUG23 2039Z | |
SBFL | Fernando W Garcia | 16MAY23 2025Z | |
SBGR | Anonymous | 21APR23 2003Z | |
SBGR | Anonymous | 09APR23 2200Z | |
SSRN | Francisco Ferreira | 25OCT22 0140Z | |
SSCC | Anonymous | 15MAR19 0004Z | |
SSVI | Anonymous | 14MAR19 2342Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SSCC | Cacador | Cacador | 30 km |
SIWE | Nelson Pizzani | Nelson Pizzani | 31 km |
SBCD | Cacador | 32 km | |
SNIM | Pegoraro Joacaba | 40 km | |
SSJA | Joacaba (JCB) | Joacaba | 43 km |
SSKU | Curitibanos (QCR) | Curitibanos | 62 km |
SJIO | Guararapes | 77 km | |
SSUV | Uniao Da Vitoria | Uniao Da Vitoria | 86 km |
SSCK | Concordia (CCI) | Concordia | 91 km |
SSPS | Palmas | Palmas | 100 km |
SBKS | Correia Pinto Airport | Correia Pinto | 106 km |
SBKR | Estrela Airport | Estrela | 113 km |
SSXX | Xanxere | 121 km | |
SBLJ | Lages (LAJ) | Lages | 122 km |
SSFA | Foz Do Areia | Foz Do Areia | 123 km |
SSTB | Tres Barras | Tres Barras | 128 km |
SSER | Erechim (ERM) | Erechim | 132 km |
SJGL | Pitangueira | 138 km | |
SSTJ | Walter Ewaldo Siegel | 138 km | |
SSGV | Getulio Vargas | Getulio Vargas | 139 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,790 | 100° | Asphalt | N/A | N/A | N/A | N/A |
28 | 4,790 | 280° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!