Name: | Arapongas |
---|---|
ICAO: | SSOG |
City: | Arapongas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,598 ft |
Transition Altitude: | Unknown |
Local time: | 19:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SBSP | Oluap | 27AUG24 1829Z | |
SSOG | Kochi | 30MAY23 1757Z | |
SSOG | Kochi | 30MAY23 1755Z | |
SSAP | Cristian Stroparo | 10JAN20 0935Z | |
SBLO | Matheus Giovani | 31AUG19 0321Z | |
SBLO | Luis Novaes | 18APR18 2143Z | |
SSOG | Anonymous | 16APR18 2015Z | |
SBLO | Anonymous | 16APR18 2009Z | |
Unknown | Anonymous | 04DEC16 2113Z | |
Unknown | Anonymous | 09OCT16 1435Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SSWM | Fazenda Santa Maria | 24 km | |
SSAP | Apucarana (APU) | Apucarana | 30 km |
SSOK | 14 Bis | 33 km | |
SBLO | Londrina (LDB) | Londrina | 35 km |
SJTL | Aero Agricola Gaivota | 42 km | |
SSHN | Recanto Das Aguias | 43 km | |
SDLV | Fazenda Sao Francisco | 50 km | |
SBFB | Tamarana Metais Airport | Faxinal | 55 km |
SBMG | Regional De Maringa (MGF) | Maringa | 56 km |
SSSZ | Sertanopolis | Sertanopolis | 57 km |
SSZS | Centenario Do Sul | Centenario Do Sol | 59 km |
SSUW | Fazenda Palmeiras | Centenã¡Rio Do Sul , Paranã¡ | 64 km |
SSMP | Fazenda Tres Minas | 65 km | |
SSXA | Fazenda Congonhas | 65 km | |
SSPK | Porecatu | Porecatu | 66 km |
SSXO | Pousada Das Aguias | 67 km | |
SSJP | Fazenda Junqueira 2 | Fazenda Junqueira 2 | 69 km |
SJBW | Fazenda Barbacena | 69 km | |
SICP | Dr. Walter Beckert | 70 km | |
SDYN | Fazenda Esmeralda | 87 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,937 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,937 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!