Name: | Cacoal (OAL) |
---|---|
ICAO: | SSKW |
City: | Cacoal |
Country: | ![]() |
Type: | Small airport |
Altitude: | 817 ft |
Transition Altitude: | 4,000 ft |
Local time: | 20:44 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SWKK | Cacoal | Cacoal | 8 km |
SWPM | Pimenta Bueno | Pimenta Bueno | 34 km |
SBDE | Rolim de Moura Airport | Cacoal | 40 km |
SBPU | Espigão D'Oeste Airport | Pimenta Bueno | 47 km |
SIYN | Eletro Primavera LTDA | 51 km | |
SJHJ | Fazenda Remanso | 53 km | |
SJYD | Fazenda Kajussol | 58 km | |
SJNK | Fazenda Tres Perobas | 68 km | |
SBJN | Rondolândia Airport | Ji Parana | 71 km |
SBDD | Alta Floresta D'Oeste Airport | Cacoal | 74 km |
SBJI | Ji-Parana | Ji-Parana | 82 km |
SWJI | Ji-Parana (JPR) | Ji-Parana | 82 km |
SJPA | EMAL - Pimenta Bueno | 92 km | |
SWTL | Fazenda Corumbiara | 113 km | |
SWKL | Fazenda Primavera Do Terebinto | 132 km | |
SBPM | São Miguel do Guaporé Airport | Presidente Medici | 136 km |
SJJJ | Fazenda Juliana | 138 km | |
SB3S | Fazenda Sao Judas Tadeu | Fazenda Sao Judas Tadeu | 138 km |
SB03 | FAZENDA SAO SEBASTIAO | 143 km | |
SNNX | Fazenda Boa Vista | 149 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 6,890 | 174° | Asphalt | N/A | N/A | N/A | N/A |
35 | 6,890 | 354° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 131.100 |
---|
Noticed any data issues? Please report them so we can fix them!