Name: | Espigão D'Oeste Airport |
---|---|
ICAO: | SBPU |
City: | Pimenta Bueno |
Country: | ![]() |
Type: | Unknown |
Altitude: | 846 ft |
Transition Altitude: | Unknown |
Local time: | 01:13 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SWPM | Pimenta Bueno | Pimenta Bueno | 20 km |
SJHJ | Fazenda Remanso | 41 km | |
SIYN | Eletro Primavera LTDA | 45 km | |
SJPA | EMAL - Pimenta Bueno | 45 km | |
SSKW | Cacoal (OAL) | Cacoal | 47 km |
SWKK | Cacoal | Cacoal | 52 km |
SBDE | Rolim de Moura Airport | Cacoal | 83 km |
SJYD | Fazenda Kajussol | 86 km | |
SJNK | Fazenda Tres Perobas | 90 km | |
SBJN | Rondolândia Airport | Ji Parana | 92 km |
SWTL | Fazenda Corumbiara | 110 km | |
SBDD | Alta Floresta D'Oeste Airport | Cacoal | 112 km |
SBJI | Ji-Parana | Ji-Parana | 117 km |
SWJI | Ji-Parana (JPR) | Ji-Parana | 117 km |
SB3S | Fazenda Sao Judas Tadeu | Fazenda Sao Judas Tadeu | 120 km |
SJJJ | Fazenda Juliana | 126 km | |
SB03 | FAZENDA SAO SEBASTIAO | 132 km | |
SWMQ | Fazenda Muiraquita | 136 km | |
SIRQ | Fazenda Maranata | 137 km | |
SNNX | Fazenda Boa Vista | 147 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,156 | 129° | Dirt | N/A | N/A | N/A | N/A |
32 | 3,156 | 309° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!