Name: | Santa Maria |
---|---|
ICAO: | SSKG |
City: | Campo Grande |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,027 ft |
Transition Altitude: | Unknown |
Local time: | 20:08 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SSAY | Sitio Pouso Do Aviador | Sitio Pouso Do Aviador | 5 km |
SSIE | Teruel Ipanema Estancia | Campo Grande | 13 km |
SBCG | Campo Grande Intl (CGR) | Campo Grande | 16 km |
SIEF | Fazenda Sao Jose | 21 km | |
SDTS | Fazenda Planalto | 21 km | |
SSCS | Estancia Ema | 24 km | |
SIQD | Fazenda Estancia Regina | 32 km | |
SSFJ | Fazenda Retiro Da Cachoeira | 35 km | |
SSHQ | Fazenda Paraiso | 36 km | |
SDRH | Fazenda Chaparral | 38 km | |
SIUQ | Fazenda Primavera | 56 km | |
SSAW | Fazenda Japecanga | 57 km | |
SIMW | Fazenda Retiro Do Cervo I | 60 km | |
SSUQ | Fazenda Santa Olinda | 61 km | |
SDTW | Fazenda Sao Joao | 63 km | |
SBDT | Fazenda Santarém Airport | Campo Verde | 65 km |
SITR | Fazenda Corrego Limpo | 68 km | |
SSBW | Fazenda Boa Sorte | 68 km | |
SJTJ | Fazenda Guanabara | 68 km | |
SSFF | Fazenda Sao Francisco | 79 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,609 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,609 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!