Name: | Fabio A Leon Bentley (MVP) |
---|---|
ICAO: | SKMU |
City: | Mitu |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 680 ft |
Transition Altitude: | Unknown |
Local time: | 21:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SKLT | CreativeC63 | 01JUL25 0311Z | |
SBEG | RecklessRay | 26JUN25 2105Z | |
Unknown | Mario Santiago Florez Rincon | 24JUN25 1643Z | |
SKBO | Tatanga | 08JUN25 0257Z | |
SWSQ | NicoB | 25MAY25 2057Z | |
SKMF | Juan manuel Bayona castro | 26APR25 2305Z | |
Unknown | Hermes | 20APR25 1833Z | |
SPEO | Jose Luis G. | 16APR25 2033Z | |
Unknown | Anonymous | 16APR25 0100Z | |
SKMZ | Maity | 22MAR25 0338Z |
To | Pilot | At | |
---|---|---|---|
SKPS | CreativeC63 | 01JUL25 0500Z | |
SEQM | RecklessRay | 27JUN25 2056Z | |
SKLT | Mario Santiago Florez Rincon | 26JUN25 1902Z | |
SKBO | Tatanga | 08JUN25 1719Z | |
SKBO | NicoB | 26MAY25 2132Z | |
SKVV | Juan manuel Bayona castro | 13MAY25 0345Z | |
SKVV | Hermes | 27APR25 1900Z | |
SVMG | Jose Luis G. | 26APR25 1130Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SKHP | Tapurucuara Airport | Mitu | 25 km |
SKZZ | Santa LucÃa Airport | Mitu | 29 km |
SXPQ | Mitu Airport | Mitu | 38 km |
SKHT | Villa Fátima Airport | Mitu | 44 km |
SKZV | San Luis De Paca Airport | Mitu | 44 km |
SWQE | Querari | 46 km | |
SKHM | Santa Rita Airport | Mitu | 48 km |
SKZT | San Antonio Airport | Mitu | 68 km |
SKZI | Kamanaos Airport | Mitu | 68 km |
SKCR | Caruru | Caruru | 70 km |
SKID | Yapu Airport | Mitu | 71 km |
SKZC | Bocoa Querari Airport | Mitu | 73 km |
SXRT | Mitu Airport | Mitu | 75 km |
SKHX | Wainambi Airport | Mitu | 81 km |
SXPR | Mitu Airport | Mitu | 84 km |
SXRO | Mitu Airport | Mitu | 85 km |
SKHZ | Yapima Airport | Mitu | 86 km |
SKZB | Belén De Inambú Airport | Mitu | 87 km |
SXOO | Mitu Airport | Mitu | 88 km |
SKZK | Monfort Airport | Mitu | 88 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 5,879 | 019° | Tarmac | N/A | N/A | N/A | N/A |
19 | 5,879 | 199° | Tarmac | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.100 |
---|---|
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!