Name: | Caruru |
---|---|
ICAO: | SKCR |
City: | Caruru |
Country: | ![]() |
Type: | Small airport |
Altitude: | 820 ft |
Transition Altitude: | Unknown |
Local time: | 16:33 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 13JAN21 1841Z | |
SKUL | Anonymous | 27APR17 0448Z |
To | Pilot | At | |
---|---|---|---|
SKSJ | Anonymous | 27APR17 0611Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SXPR | Mitu Airport | Mitu | 35 km |
SKZF | Cananari Airport | Mitu | 46 km |
SKZT | San Antonio Airport | Mitu | 46 km |
SKZV | San Luis De Paca Airport | Mitu | 47 km |
SXPQ | Mitu Airport | Mitu | 48 km |
SKID | Yapu Airport | Mitu | 57 km |
SXOO | Mitu Airport | Mitu | 60 km |
SKMU | Fabio A Leon Bentley (MVP) | Mitu | 70 km |
SXOI | Miraflores Airport | Miraflores | 72 km |
SKZC | Bocoa Querari Airport | Mitu | 75 km |
SKHV | Villa Nueva Airport | Mitu | 81 km |
SKZB | Belén De Inambú Airport | Mitu | 82 km |
SKHM | Santa Rita Airport | Mitu | 90 km |
SKHT | Villa Fátima Airport | Mitu | 91 km |
SKHP | Tapurucuara Airport | Mitu | 91 km |
SXOP | Miraflores Airport | Miraflores | 92 km |
SKHU | Villa Gladys Airport | Miraflores | 98 km |
SKZZ | Santa LucÃa Airport | Mitu | 99 km |
SKHS | Tiquie Airport | Mitu | 102 km |
SWQE | Querari | 104 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,281 | 110° | Sand | N/A | N/A | N/A | N/A |
29 | 3,281 | 290° | Sand | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!