Name: | La Esmeralda Airport |
---|---|
ICAO: | SKHJ |
City: | Candelaria |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,167 ft |
Transition Altitude: | Unknown |
Local time: | 21:42 21JUL25 |
To | Pilot | At | |
---|---|---|---|
SCDA | Mark Gee | 28FEB25 0730Z | |
Unknown | Anonymous | 28FEB25 0049Z | |
SKCL | George Marynower | 08JAN25 0123Z | |
SKCL | VAF197 Giampiero | 10OCT24 1454Z | |
SKCL | ADF A320 | 28MAY24 1337Z | |
SKHJ | ADF A320 | 28MAY24 1329Z | |
SKCL | ADF A320 | 28MAY24 0344Z | |
SKCL | ADF A320 | 28MAY24 0339Z | |
SKCL | ADF A320 | 28MAY24 0333Z | |
SKCL | ADF A320 | 28MAY24 0327Z | |
SKCL | ADF A320 | 27MAY24 2348Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SKHF | Ingenio Mayaguez Airport | Candelaria | 9 km |
SKYV | Las Cañas Airport | Padilla | 11 km |
SKHB | Castilla Central Airport | Florida | 13 km |
SKJS | Jamundi Airport | Jamundi | 13 km |
SKGB | Marco Fidel Suarez AB | Marco Fidel Suarez AB | 14 km |
SKQM | Ingenio Incauca Airport | Padilla | 14 km |
SKJT | Yumbo Airport | Yumbo | 18 km |
SKCL | Alfonso Bonilla Aragon Intl (CLO) | Cali | 18 km |
SKJM | Udelva Airport | Jamundi | 20 km |
SKYR | Ingenio Manuelita Airport | Palmira | 26 km |
SKCQ | La Arrobleda Airport | Caloto | 28 km |
SKHG | Ingenio Providencia Airport | El Cerrito | 31 km |
SKHI | La Base-Fumivalle Airport | Guacari | 45 km |
SKBU | Buenaventura (BUN) | Buenaventura | 82 km |
SKUL | Farfan (ULQ) | Tulua | 82 km |
SKPP | Guillermo Leon Valencia (PPN) | Popayan | 105 km |
SKZR | Rio Paila Airport | Zarzal | 109 km |
SKHA | Chaparral Airport | Chaparral | 110 km |
SKJO | Timbiqui Airport | Timbiqui | 111 km |
SK54 | San Marino | San Marino | 117 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 1,198 | 111° | Dirt | N/A | N/A | N/A | N/A |
30 | 1,198 | 291° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!