Name: | Piracicaba (QHB) |
---|---|
ICAO: | SDPW |
City: | Piracicaba |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,887 ft |
Transition Altitude: | Unknown |
Local time: | 00:49 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SBKP | Bruno Tomasello | 17JUL25 2349Z | |
SDAM | Gardezan | 02JUL25 0030Z | |
SDAL | Al | 16JUN25 0935Z | |
SBJH | TheoVolpe21 | 03JUN25 0341Z | |
SDCO | Anonymous | 03MAY25 1744Z | |
SDCO | Francisco Ferreira | 21APR25 1328Z | |
Unknown | Bruno Tomasello | 13APR25 1252Z | |
SBRP | Bruno Tomasello | 03MAR25 1934Z | |
SDPW | Pedro Salzwedel | 15FEB25 0930Z | |
SDCO | Francisco Ferreira | 29SEP24 1125Z |
To | Pilot | At | |
---|---|---|---|
SDAM | Bruno Tomasello | 18JUL25 2324Z | |
SBJD | Al | 16JUN25 1714Z | |
SDBB | Francisco Ferreira | 21APR25 1811Z | |
SDCO | Bruno Tomasello | 16MAR25 2109Z | |
SDPW | Pedro Salzwedel | 15FEB25 0930Z | |
SBSP | Anonymous | 21OCT24 1922Z | |
SDIM | Anonymous | 27JUL24 2238Z | |
SDPW | Anonymous | 20JUL24 0119Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SIZY | Coopersucar - CTC | 6 km | |
SIER | Cosan | 11 km | |
SDYM | Limeira | 24 km | |
SIDF | Umicore | 27 km | |
SNWX | Newton | 28 km | |
SIUE | Grande Hotel Sao Pedro | 30 km | |
SIQK | Rodrigues | 30 km | |
SDFJ | Fazenda Murungaba | 30 km | |
SDED | Edra Do Brasil | 31 km | |
SJBI | Edra | 31 km | |
SDRK | Rio Claro | Rio Claro | 32 km |
SDAE | Sao Pedro | 32 km | |
SJAV | Nauto Najar | 33 km | |
SIBT | Transportadora Americana II | 34 km | |
SDAI | Americana | Americana | 36 km |
SJOF | Frango Forte | 42 km | |
SNYY | Copra | 44 km | |
SJOD | Alo Brasil | 44 km | |
SSPZ | Fazenda Redencao | 44 km | |
SJBL | Fazenda Sao Jose | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,937 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,937 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!