Name: | Senadora Eunice Michiles (OLC) |
---|---|
ICAO: | SDCG |
City: | Senadora Eunice Michiles |
Country: | ![]() |
Type: | Small airport |
Altitude: | 335 ft |
Transition Altitude: | Unknown |
Local time: | 12:48 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SBTT | STARKone006 | 22JUL24 1716Z | |
SBMN | Darryl Turner | 11APR24 2124Z | |
SBTT | Francisco Ferreira | 05APR24 0111Z | |
MZBE | Darryl Turner | 22JAN24 1932Z | |
SKLT | Ciclópata_X | 27DEC23 2104Z | |
SKLT | JuanKapilot57 | 27DEC23 2059Z | |
SKLT | Anonymous | 04AUG23 1352Z | |
SDCG | Nbrich1 | 09JUN23 1711Z | |
SBTT | Anonymous | 07JAN23 0303Z | |
SBSK | Dr.Melanogaster | 08DEC22 1117Z |
To | Pilot | At | |
---|---|---|---|
SCIP | Darryl Turner | 12APR24 0040Z | |
SBRJ | Darryl Turner | 22JAN24 2115Z | |
SWOB | Anonymous | 06AUG23 1753Z | |
SKLT | DELMINDO64 | 16JUL23 0312Z | |
Unknown | Nbrich1 | 09JUN23 1942Z | |
SDCG | Nbrich1 | 09JUN23 1711Z | |
Unknown | Anonymous | 08JAN23 0222Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SWII | Ipiranga | Santo Antonio Do Ica | 101 km |
SKTA | Tarapacá Airport | Tarapaca | 108 km |
SBSK | Santo Antônio do Içá Airport | Santo Antonio do Ica | 119 km |
SKLT | Alfredo Vasquez Cobo (LET) | Leticia | 135 km |
SBTT | Tabatinga Intl (TBT) | Tabatinga | 139 km |
SPBC | Caballococha (LHC) | Caballococha | 179 km |
SWJP | Bittencourt | Japura | 235 km |
SKLP | La Pedrera (LPD) | La Pedrera | 247 km |
SWCA | Carauari (CAF) | Carauari | 277 km |
SBFG | Japurá Airport | Fonte Boa | 277 km |
SKOL | Carimagua | 290 km | |
SWEE | Estirao Do Equador | Atalaia Do Norte | 312 km |
SBHQ | Fonte Boa Airport | Fonte Boa | 322 km |
SKMI | Taraira Airstrip | Mitu | 331 km |
SBJQ | Itamarati Airport | Jutai | 336 km |
SWOB | Fonte Boa (FBA) | Fonte Boa | 337 km |
SXPM | Mitu Airport | Mitu | 364 km |
SWEI | Eirunepe (ERN) | Eirunepe | 371 km |
SWTF | Porto Moura | 394 km | |
SXPO | Mitu Airport | Mitu | 397 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,937 | 040° | Concrete | N/A | N/A | N/A | N/A |
22 | 3,937 | 220° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!