Name: | Monte Dourado (MEU) |
---|---|
ICAO: | SBMD |
City: | Almeirim |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 677 ft |
Transition Altitude: | 3,000 ft |
Local time: | 09:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SBBE | Rafael Ferreira | 15JUL24 2037Z | |
SBMQ | Dags | 09JUL24 0016Z | |
SBSN | Anonymous | 16FEB24 0115Z | |
SVMI | JBJunior | 04SEP23 1555Z | |
SKBO | Anonymous | 02MAY23 2241Z | |
SBMQ | Dr.Melanogaster | 02DEC22 2147Z | |
SBBE | zerosopviolations | 12NOV22 1440Z | |
SWIV | Anonymous | 26MAR22 1415Z | |
SBIH | Bobo | 03JAN22 1504Z | |
SBMD | Francisco Ferreira | 25OCT21 2006Z |
To | Pilot | At | |
---|---|---|---|
SBSN | VAF276 Giulio | 12MAR25 0958Z | |
SBBE | Rafael Ferreira | 15AUG24 0307Z | |
SBTU | Matheus kievao | 23MAY24 2146Z | |
SBBE | JBJunior | 06SEP23 0038Z | |
SNMA | Dr.Melanogaster | 02DEC22 2259Z | |
SBBE | zerosopviolations | 12NOV22 1743Z | |
SBBE | J.A. | 04MAY22 2234Z | |
SBMQ | Anonymous | 26MAR22 1542Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SINQ | Laranjal | 16 km | |
SILJ | Do Gaucho | 61 km | |
SNYA | Almeirim | Almeirim | 67 km |
SWIV | Aguia Branca Do Paru | 84 km | |
SBMZ | Porto De Moz | Porto De Moz | 102 km |
SNGU | Gurupa | Gurupa | 122 km |
SNIN | Prainha | Prainha | 141 km |
SWWC | Ceta Ecotel | 189 km | |
SNSL | Fazenda Ipitinga | 192 km | |
SJVN | Fazenda Do Limao | 192 km | |
SBMQ | Macapa Intl (MCP) | Macapa | 200 km |
SDWV | Chã¡Cara Maringã¡ Airport | Senador Josã© PorfãRio , Parã¡ | 200 km |
SWQY | Fazenda Peturu | 201 km | |
SNMA | Monte Alegre | Monte Alegre | 204 km |
SJUF | Silvestre | 209 km | |
SNWR | Wilma Rebelo | Wilma Rebelo | 212 km |
SSTQ | Silvestre | 213 km | |
SJKI | Curiau | 215 km | |
SIPY | Ambrosio | 233 km | |
SNCB | Castanhal | 234 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 5,910 | 080° | Asphalt | N/A | N/A | N/A | N/A |
26 | 5,910 | 260° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!