Name: | Miyako (MMY) |
---|---|
ICAO: | ROMY |
City: | Miyakojima |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 140 ft |
Transition Altitude: | Unknown |
Local time: | 12:49 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ROAH | Justin Worden | 03JUN25 1644Z | |
RJTT | Hugo Lo | 24MAY25 0604Z | |
RJTT | Sebastian | 08MAY25 0905Z | |
RJTT | Anonymous | 19APR25 1506Z | |
ROIG | J.A. | 19MAR25 2223Z | |
RJBB | Anonymous | 18MAR25 1831Z | |
RJFF | Hugo Lo | 22JAN25 0329Z | |
ROKJ | Carlos/Giancarla Ross (AnimeBirder) | 12JAN25 0354Z | |
ROAH | Anonymous | 19NOV24 0923Z | |
ROAH | Shaun Brown | 09NOV24 0503Z |
To | Pilot | At | |
---|---|---|---|
ROAH | GaseousMaximus72 | 28JUN25 1926Z | |
RORT | ValiantDean | 17MAY25 0044Z | |
RJTT | Sebastian | 08MAY25 1830Z | |
ROAH | Demonator1x | 19APR25 0239Z | |
ROAH | Suresh Menon | 12APR25 1529Z | |
ROAH | Alex C | 11APR25 2251Z | |
ROAH | Bryan Kong | 11APR25 2225Z | |
ROAH | J.A. | 11APR25 2057Z | |
ROAH | John Gould | 11APR25 1956Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RORS | Shimojishima (SHI) | Shimojishima | 16 km |
RORT | Tarama | Tarama | 64 km |
ROIG | Ishigaki (ISG) | Ishigaki I | 122 km |
RORH | Hateruma | Hateruma | 171 km |
ROKJ | Kumejima (UEO) | Kumejima | 226 km |
ROYN | Yonaguni (OGN) | Yonaguni I | 237 km |
ROKR | Kerama (KJP) | Kerama | 253 km |
RORA | Aguni (AGJ) | Aguni | 280 km |
ROAH | Naha (OKA) | Naha | 283 km |
ROTM | Futenma MCAS | Okinawa I | 296 km |
RODN | Kadena AB (DNA) | Okinawa I | 303 km |
RODE | Ie Shima Aux AB | Ie Shima I. | 328 km |
RORE | Iejima (IEJ) | Iejima | 329 km |
RCSS | Sungshan (TSA) | Taipei | 378 km |
RCYU | Hualien (HUN) | Hualien | 382 km |
RCHU | Hualian Airport | Hualian | 389 km |
RCHA | Hualian Airport | Hualian | 392 km |
RORY | Yoron (RNJ) | Yoron | 399 km |
RCDI | Lungtang | Lungtang | 409 km |
RCGM | Taoyuan | Taoyuan | 409 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 6,574 | 042° | Asphalt | N/A | N/A | N/A | N/A |
22 | 6,574 | 222° | Asphalt | 108.900 | 222 | IMY | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 118.200 |
Approach: | 120.300 |
Departure: | 125.000 |
Noticed any data issues? Please report them so we can fix them!