Name: | G 536 |
---|---|
ICAO: | RKUL |
City: | G 536 |
Country: | ![]() |
Type: | Small airport |
Altitude: | 104 ft |
Transition Altitude: | Unknown |
Local time: | 14:00 21JUL25 |
Pilot |
---|
Da Han Kim |
ICAO | Name | Location | Distance |
---|---|---|---|
RKTO | R 500 | Jeonju | 18 km |
RK20 | G 500 | 32 km | |
RKUC | G 505 | G 505 | 37 km |
RKJU | Jeonju | Jeonju | 43 km |
RKTE | Seongmu | Seongmu | 48 km |
RK1G | R 526 | R 526 | 54 km |
RKTU | Cheongju Intl (CJJ) | Cheongju | 60 km |
RKJK | Gunsan AB (KUV) | Gunsan | 60 km |
RK0J | R 522 | R 522 | 65 km |
RKTP | Seosan (HMY) | Seosan | 73 km |
RKSG | A-511 AAF | Pyeongtaek | 77 km |
RKTA | Taean | 81 km | |
RK1F | R 530 | R 530 | 88 km |
RKSO | Osan AB (OSN) | Osan | 91 km |
RK6D | G 710 Airport | R 710 | 103 km |
RKRN | Icheon Airfield (G-510) | Galmi | 108 km |
RKSW | Suwon | Suwon | 108 km |
RKTI | Jungwon Aero | Jungwon | 108 km |
RK52 | Yangin Airport (G-501) | R 501 | 113 km |
RKTY | Yecheon Aero (YEC) | Yecheon | 118 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11L | 3,937 | 111° | Concrete | N/A | N/A | N/A | N/A |
29R | 3,937 | 291° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 127.200 |
---|---|
Tower: | 127.200 |
Noticed any data issues? Please report them so we can fix them!