Name: | Tottori (TTJ) |
---|---|
ICAO: | RJOR |
City: | Tottori |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 48 ft |
Transition Altitude: | 14,000 ft |
Local time: | 09:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RJOR | Coyote0315 | 21JUN25 1142Z | |
Unknown | Coyote0315 | 21JUN25 1137Z | |
Unknown | Coyote0315 | 21JUN25 1131Z | |
RJTT | antarctica6411 | 15JUN25 0235Z | |
RJBT | Anonymous | 05MAY25 1907Z | |
RJNK | JLO13 | 30APR25 0548Z | |
RJOR | Anonymous | 14APR25 2057Z | |
RJTT | Anonymous | 14APR25 2036Z | |
RJTT | Anonymous | 10MAR25 0942Z | |
Unknown | Anonymous | 26FEB25 1210Z |
To | Pilot | At | |
---|---|---|---|
RJOR | Coyote0315 | 21JUN25 1142Z | |
RJTT | antarctica6411 | 08JUN25 0923Z | |
RJNS | Nyaa | 13MAY25 1554Z | |
RJOW | JLO13 | 30APR25 0800Z | |
RJTT | Anonymous | 25APR25 0933Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJBT | Tajima (TJH) | Tajima | 56 km |
RJOH | Miho Aero (YGJ) | Yonago | 84 km |
RJOB | Okayama (OKJ) | Okayama | 90 km |
RJNO | Oki (OKI) | Oki | 105 km |
RJBK | Kohnan | Okayama | 106 km |
RJBM | Maizuru Heliport | 110 km | |
RJOC | Izumo (IZO) | Izumo | 116 km |
RJKS | Kasaoka Airport | Kasaoka | 132 km |
RJBE | Kobe (UKB) | Kobe | 138 km |
RJOO | Osaka Intl (ITM) | Osaka | 142 km |
RJOT | Takamatsu (TAK) | Takamatsu | 147 km |
RJBB | Kansai Intl (KIX) | Osaka | 157 km |
RJOS | Tokushima (TKS) | Tokushima | 160 km |
RJOA | Hiroshima (HIJ) | Hiroshima | 166 km |
RJOY | Yao | Yao | 167 km |
RJOP | Komatsushima AB | 171 km | |
RJNF | Fukui (FKJ) | Fukui | 197 km |
RJBH | Hiroshimanishi (HIW) | Hiroshimanishi | 205 km |
RJNK | Komatsu (KMQ) | Komatsu | 223 km |
RJOK | Kochi (KCZ) | Kochi | 225 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 6,554 | 101° | Asphalt | 111.500 | 101 | ITR | 3° |
28 | 6,554 | 281° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!