Name: | Pabst Blue Ribbon |
---|---|
ICAO: | PN16 |
City: | Evans City , Pennsylvania |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,250 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PN14 | StickFigure_ | 14APR24 0705Z | |
CYTB | Adam Soars | 05JUN22 0310Z |
To | Pilot | At | |
---|---|---|---|
KBTP | StickFigure_ | 14APR24 0710Z | |
92PA | CountryFlyer | 22NOV22 0136Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PN14 | Misty Hill Farm | Ren Frew , Pennsylvania | 3 km |
KBTP | Butler Co-Scholter (BTP) | Butler , Pennsylvania | 6 km |
P09 | Lakehill | Mars , Pennsylvania | 6 km |
92PA | Hawkins Field | Cooperstown , Pennsylvania | 8 km |
PA56 | St Francis Medical Center North | 11 km | |
3G9 | Butler Farm Show | Butler , Pennsylvania | 11 km |
01PA | Pine | 12 km | |
2PN7 | Brennan Personal Use | Zelienople , Pennsylvania | 12 km |
PN85 | Brandon | Prospect , Pennsylvania | 13 km |
8G7 | Zelienople Mun | Zelienople , Pennsylvania | 13 km |
KPJC | Zelienople Mun | Zelienople , Pennsylvania | 13 km |
24PA | Kindelberger Landing Strip | Freedom , Pennsylvania | 16 km |
9PS0 | Zokaites | 17 km | |
G04 | Culmerville | Culmerville , Pennsylvania | 18 km |
98PA | Pleasant Hill | Portersville , Pennsylvania | 21 km |
PN01 | Cedar Run | Dorseyville , Pennsylvania | 21 km |
77PA | Nardo | Allison Park , Pennsylvania | 22 km |
32PN | Black Rock | New Brighton , Pennsylvania | 22 km |
9G1 | Rock | Tarentum , Pennsylvania | 24 km |
6PS0 | Ellwood City Hospital | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,500 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,500 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!