Name: | Zelienople Mun |
---|---|
ICAO: | 8G7 |
Also known as: |
|
City: | Zelienople , Pennsylvania |
Country: | ![]() |
Type: | Unknown |
Altitude: | 901 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:22 21JUL25 |
To | Pilot | At | |
---|---|---|---|
W24 | Goobygg | 09JUL25 0514Z | |
W24 | Fluffdaddy | 09JUL25 0409Z | |
WV62 | Zaarrd | 16MAR25 2226Z | |
C03 | Apexistant | 25DEC24 1739Z | |
C03 | Anonymous | 25DEC24 1231Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KPJC | Zelienople Mun | Zelienople , Pennsylvania | 0 km |
2PN7 | Brennan Personal Use | Zelienople , Pennsylvania | 10 km |
98PA | Pleasant Hill | Portersville , Pennsylvania | 10 km |
6PS0 | Ellwood City Hospital | 12 km | |
32PN | Black Rock | New Brighton , Pennsylvania | 12 km |
24PA | Kindelberger Landing Strip | Freedom , Pennsylvania | 12 km |
PN14 | Misty Hill Farm | Ren Frew , Pennsylvania | 12 km |
PN16 | Pabst Blue Ribbon | Evans City , Pennsylvania | 13 km |
PN85 | Brandon | Prospect , Pennsylvania | 14 km |
PA56 | St Francis Medical Center North | 14 km | |
P09 | Lakehill | Mars , Pennsylvania | 15 km |
3G9 | Butler Farm Show | Butler , Pennsylvania | 17 km |
76PN | MCBC | 17 km | |
KBTP | Butler Co-Scholter (BTP) | Butler , Pennsylvania | 18 km |
75PN | Beaver | Beaver , Pennsylvania | 18 km |
01PA | Pine | 19 km | |
KBVI | Beaver Co (BFP) | Beaver Falls , Pennsylvania | 20 km |
PN84 | Lake Arthur Field | Portersville , Pennsylvania | 20 km |
PN68 | Jackson | New Galilee , Pennsylvania | 21 km |
92PA | Hawkins Field | Cooperstown , Pennsylvania | 21 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,104 | 174° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,104 | 354° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 124.750 |
---|---|
Departure: | 124.750 |
Noticed any data issues? Please report them so we can fix them!