Name: | Al Asad AB |
---|---|
ICAO: | ORAA |
City: | Al Asad AB |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 618 ft |
Transition Altitude: | Unknown |
Local time: | 08:15 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ORAA | ShavenWookee | 21JUL25 0139Z | |
ORAT | Steve "Wolverine" Cocks | 05JUL25 0249Z | |
Unknown | Colonel Fork | 18JUN25 0455Z | |
ORAA | David | 30OCT24 1003Z | |
ORAA | David | 30OCT24 0844Z | |
OETB | David | 28OCT24 1715Z | |
ORBI | Jawad Idan | 05SEP24 1833Z | |
ORAA | Anonymous | 21AUG24 1050Z | |
OETB | Anonymous | 20AUG24 1620Z | |
OETB | Vitor Silva | 18AUG24 1747Z |
To | Pilot | At | |
---|---|---|---|
OKKK | JuanKapilot57 | 21JUL25 0444Z | |
OKKK | Chase648 | 21JUL25 0411Z | |
OKKK | Whiskey Tango Foxtrot | 21JUL25 0329Z | |
OKKK | Takjira | 21JUL25 0234Z | |
OKKK | ShavenWookee | 21JUL25 0208Z | |
ORAA | ShavenWookee | 21JUL25 0139Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ORHA | Hadithah Airport | Hadithah | 33 km |
OR31 | Al Muhammadi | Al Muhammadi | 58 km |
Z16L | H1 New | Al Asad | 93 km |
ORTI | Samarra West Air Field | Tikrit | 95 km |
OR0Q | Habbaniyah | Habbaniyah | 113 km |
ORAT | Al Taqaddum AB | Al Taqaddum AB | 118 km |
ORAF | Markab Northeast Airport | Al Fallujah | 122 km |
OR0E | Tikrit South | Tikrit South | 141 km |
ORS2 | Al Sahra AAF | Al Sahra AAF | 141 km |
OR0O | K2 | K2 | 153 km |
OR1K | Tikrit East | Tikrit East | 153 km |
ORHI | Mudaysis Air Base | Hit | 159 km |
ORT4 | Al Taji AAF | Al Taji AAF | 170 km |
OR33 | Samarra East | Samarra East | 173 km |
OR0S | Qasr Tall Mihl | Qasr Tall Mihl | 175 km |
ORBI | Baghdad Intl (BGW) | Baghdad | 176 km |
OR1I | H2 | H2 | 177 km |
ORBD | Balad Southeast (XQC) | Balad Southeast | 178 km |
ORWH | Washington AHP | 189 km | |
OSHA | Hajin Airport | Hajin | 190 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 10,125 | 085° | Dirt | N/A | N/A | N/A | N/A |
09L | 13,124 | 085° | Asphalt | N/A | N/A | N/A | N/A |
09R | 13,123 | 085° | Asphalt | N/A | N/A | N/A | N/A |
26 | 10,125 | 265° | Dirt | N/A | N/A | N/A | N/A |
27L | 13,123 | 265° | Asphalt | N/A | N/A | N/A | N/A |
27R | 13,124 | 265° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 131.220 |
---|---|
Tower: | 118.600 |
Noticed any data issues? Please report them so we can fix them!