Name: | Al Ain Intl (AAN) |
---|---|
ICAO: | OMAL |
City: | Al Ain |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 869 ft |
Transition Altitude: | 13,000 ft |
Local time: | 08:17 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
OMAN | Al Ain Airport | Al Ain | 13 km |
OOBR | Buraimi Airport | Al Buraymi | 18 km |
OMAK | Al Ain Airport | Al Ain | 18 km |
OMDC | Dubai Airport | Dubai | 66 km |
OMDE | Dubai Airport | Dubai | 69 km |
OM11 | Abu Dhabi Northeast | Abu Dhabi Northeast | 70 km |
OMDD | Dubai Airport | Dubai | 77 km |
OMDW | Al Maktoum Intl (DWC) | Dubai , Dubai Emirate | 83 km |
OMDM | Minhad AB (NHD) | Minhad AB | 88 km |
OMAA | Abu Dhabi Intl (AUH) | Abu Dhabi | 99 km |
OMSH | Sharjah Airport | Sharjah | 99 km |
OMDF | Dubai Airport | Dubai | 100 km |
OOSH | Sohar | 104 km | |
OMDU | Dubai Skydive | Dubai | 104 km |
OBAR | Burj Al Arab | Dubai | 107 km |
OMAM | Al Dhafra (DHF) | Al Dhafra | 107 km |
OMAG | Abu Dhabi Airport | Abu Dhabi | 112 km |
OMDB | Dubai Intl (DXB) | Dubai | 113 km |
OMAO | Adh Dhayd Airport | Adh Dhayd | 116 km |
OMAD | Bateen (AZI) | Abu Dhabi | 118 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 13,166 | 006° | Asphalt | 111.900 | 006 | IALA | 3° |
19 | 13,166 | 186° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 129.150 |
---|---|
Tower: | 119.850 |
Approach: | 119.850 |
Departure: | 119.850 |
Noticed any data issues? Please report them so we can fix them!