Name: | Shahroud |
---|---|
ICAO: | OIMJ |
City: | Shahroud |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,218 ft |
Transition Altitude: | Unknown |
Local time: | 19:30 21JUL25 |
From | Pilot | At | |
---|---|---|---|
OIIP | Sitthichai Senakham | 16JUL25 0820Z | |
OIIP | VAF619 Dante | 14JUL25 1220Z | |
OIII | Peamvzy | 10JUL25 1442Z | |
OIIP | Ariam Delgado | 08JUL25 2008Z | |
OIIP | Zporporz | 18JUN25 0133Z | |
OIIP | VAF785 Andrea | 15JUN25 0925Z | |
OIIP | David | 04JUN25 1400Z | |
OIIP | VAF232 Mick | 21MAY25 0506Z | |
OIIP | Denthibbe | 17MAY25 0821Z | |
OIIP | ADAM AMHAZ | 13MAY25 0308Z |
To | Pilot | At | |
---|---|---|---|
OIMC | Sitthichai Senakham | 16JUL25 1050Z | |
OIMC | VAF619 Dante | 14JUL25 1344Z | |
OINR | Peamvzy | 12JUL25 0206Z | |
OIMC | Zporporz | 18JUN25 0258Z | |
OIMC | VAF785 Andrea | 16JUN25 1022Z | |
OIMC | David | 04JUN25 1537Z | |
OIMC | VAF232 Mick | 21MAY25 1821Z | |
OIMC | ADAM AMHAZ | 13MAY25 1757Z | |
OIMC | Myles | 10MAY25 1533Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OISU | Shahrud Airport | Shahrud | 51 km |
OING | Gorgan (GBT) | Gorgan | 82 km |
OI24 | Gonbad Ghabus | Gonbad Ghabus | 91 km |
OI1C | Mehtar Kalateh | Mehtar Kalateh | 94 km |
OINE | Kalaleh | Kalaleh | 110 km |
OIGA | Galugah Airport | Galugah | 130 km |
OIJA | Jajarm Airport | Jajarm | 135 km |
OIAY | Kizyl Atrek West Airport | Aq Qayeh | 140 km |
OIAQ | Kizyl Atrek Northwest Airport | Aq Qayeh | 152 km |
OIMX | Soga | Soga | 168 km |
OIIS | Semnan | Semnan | 172 km |
OINZ | Dasht-E-Naz (SRY) | Sari | 172 km |
OI21 | Semnan New | Semnan New | 173 km |
OIMS | Sabzevar (AFZ) | Sabzevar | 225 km |
OIMN | Bojnord (BJB) | Bojnord | 228 km |
OINJ | Bishe Kola AB | Bishe Kola | 247 km |
OIAR | Aradan Airport | Aradan | 268 km |
OI03 | Garmcar Sw | Garmcar Sw | 286 km |
UT55 | Kizyl Arvat | Kizyl Arvat | 303 km |
OISI | Sharifabad Airport | Sharifabad | 304 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 9,581 | 067° | Asphalt | N/A | N/A | N/A | N/A |
25 | 9,581 | 247° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 124.350 |
---|---|
Ground Services: | 121.950 |
Noticed any data issues? Please report them so we can fix them!